2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Intersectional Games - 2024 |
86 | 86 | 57 | 29 | 66% |
|
DATE | W/L | HOME | AWAY |
03/26 | | McQuaid Jesuit - 15 | St. Francis - 5 |
03/28 | | Jordan Elbridge - 15 | Newark - 5 |
03/28 | | Watkins Glen - 3 | Midlakes-Red Jacket - 17 |
03/28 | | Lancaster - 6 | Rush-Henrietta - 9 |
03/30 | | Westhill - 9 | Penn Yan - 10 |
04/02 | | Don Bosco - 11 | Victor - 2 |
04/04 | | Rye - 9 | Victor - 4 |
04/04 | | Baldwinsville - 16 | Thomas - 6 |
04/04 | | West Islip - 10 | Penfield - 9 |
04/05 | | Horseheads - 6 | Brighton - 5 |
04/05 | | McQuaid Jesuit - 17 | Loveland - 7 |
04/06 | | Canandaigua - 15 | Corning - 3 |
04/06 | | Peter and Paul - 12 | Aquinas - 9 |
04/06 | | Irondequoit - 9 | Baldwinsville - 10 |
04/06 | | CNS - 9 | Schroeder - 8 |
04/06 | | McQuaid Jesuit - 17 | Nichols - 9 |
04/06 | | Fairport - 5 | West Genesee - 12 |
04/09 | | West Seneca East - 2 | Penfield - 15 |
04/11 | | Pittsford - 11 | Orchard Park - 6 |
04/12 | | St. Joseph`s - 6 | McQuaid Jesuit - 13 |
04/12 | | Nichols - 7 | Rush-Henrietta - 5 |
04/13 | | Baldwinsville - 5 | Canandaigua - 4 |
04/13 | | Chenago Forks - 5 | Pal-Mac - 13 |
04/13 | | Hilton - 8 | Horseheads - 7 |
04/13 | | Canisius - 7 | Aquinas - 8 |
04/13 | | Corning - 8 | Brighton - 4 |
04/13 | | Eden - 6 | Greece Storm - 8 |
04/13 | | Victor - 10 | Niskayuna - 9 |
04/13 | | Orchard Park - 6 | Fairport - 11 |
04/13 | | Thomas - 14 | Hamburg - 6 |
04/13 | | Penn Yan - 4 | Clarence - 3 |
04/13 | | West Genesee - 10 | Penfield - 8 |
04/15 | | Lewiston-Porter - 18 | Batavia-Notre Dame - 3 |
04/16 | | Orchard Park - 8 | Canandaigua - 12 |
04/20 | | Marcus Whitman - 4 | Whitney Point Senior - 9 |
04/20 | | Pal-Mac - 13 | Tully - 7 |
04/20 | | Canandaigua - 7 | JD - 12 |
04/20 | | Liverpool - 7 | Victor - 11 |
04/20 | | Irondequoit - 11 | Ithaca - 1 |
04/20 | | Canisius - 4 | McQuaid Jesuit - 16 |
04/20 | | East Aurora - 4 | HFL - 14 |
04/23 | | Penn Yan - 8 | Homer - 7 |
04/25 | | Jordan Elbridge - 12 | Bloomfield-Honeoye - 6 |
04/26 | | Geneva - 11 | Essex - 3 |
04/26 | | Pal-Mac - 16 | McDowell - 1 |
04/27 | | JD - 8 | Victor - 9 |
04/27 | | Hilton - 6 | Marcellus - 14 |
04/27 | | Dryden - 6 | Marcus Whitman - 5 |
04/27 | | Schroeder - 8 | Clarence - 3 |
04/27 | | Penfield - 13 | Orchard Park - 6 |
04/27 | | Bloomfield-Honeoye - 1 | Gowanda - 0 |
04/29 | | McQuaid Jesuit - 18 | Corning - 4 |
04/30 | | Orchard Park - 14 | Aquinas - 12 |
05/03 | | Westhill - 6 | Brighton - 12 |
05/04 | | Penn Yan - 12 | Lake Shore - 7 |
05/04 | | Pal-Mac - 6 | Williamsville East - 4 |
05/04 | | Fayetteville-Manlius - 11 | McQuaid Jesuit - 10 |
05/04 | | Aquinas - 15 | Lancaster - 4 |
05/06 | | Penn Yan - 8 | Carthage - 9 |
05/09 | | Brockport - 3 | Medina - 6 |
05/09 | | Spencerport - 9 | East Aurora - 2 |
05/11 | | McQuaid Jesuit - 18 | Scranton Preparatory - 4 |
05/11 | | Aquinas - 14 | Nichols - 4 |
05/11 | | Penn Yan - 9 | Hamburg - 6 |
05/11 | | Victor - 9 | Baldwinsville - 3 |
05/11 | | Rome Free Acad - 6 | Pal-Mac - 15 |
05/11 | | Brighton - 15 | Auburn - 6 |
05/11 | | Bloomfield-Honeoye - 9 | Medina - 6 |
05/11 | | Pittsford - 8 | Fayetteville-Manlius - 9 |
05/13 | | Bloomfield-Honeoye - 19 | Watkins Glen - 4 |
05/13 | | City Honors - 9 | East United-Eastridge - 8 |
05/16 | | Corning - 6 | Aquinas - 9 |
05/16 | | Jordan Elbridge - 3 | Mynderse - 5 |
05/16 | | Hamburg - 6 | Pittsford - 13 |
05/29 | | Lake Shore - 7 | HFL - 12 |
05/29 | | Akron - 10 | Aquinas - 13 |
06/01 | | Orchard Park - 6 | McQuaid Jesuit - 13 |
06/01 | | Niagara-Wheatfield - 4 | Victor - 16 |
06/01 | | Chenango Valley - 6 | Aquinas - 18 |
06/01 | | Johnson City - 4 | HFL - 15 |
06/05 | | Aquinas - 8 | Marcellus - 15 |
06/05 | | McQuaid Jesuit - 10 | Liverpool - 5 |
06/05 | | Vestal - 6 | Victor - 17 |
06/05 | | HFL - 7 | JD - 22 |
06/08 | | McQuaid Jesuit - 8 | Farmingdale - 7 |
06/08 | | Victor - 11 | South Side - 12 |
on 12-22-2024 |
The Information presented on this page has been submitted by a team coach, a team
reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |