Schroeder - 2010
Away Home W Date Lg A H Rpt
Schroeder Amherst Sa-3/27-1:00 NL 10 5
Victor Schroeder Tu-3/30-5:00 MCX 3 7
Schroeder Thomas Tu-4/06-5:00 NL 7 13
Schroeder Churchville-Chili Th-4/08-5:00 MCX 8 6
Schroeder Hamburg Sa-4/10-2:00 NL 2 4
HFL Schroeder Th-4/15-5:00 MCX 8 7
Penn Yan Schroeder Sa-4/17-1:00 NL 6 5
Canandaigua Schroeder Tu-4/20-5:00 MCX 9 4
Schroeder Fairport Tu-4/27-5:00 MC1 7 18
Schroeder Brockport Th-4/29-5:00 MCX 16 3
Schroeder Irondequoit Sa-5/01-7:00 MCX 3 14
Hilton Schroeder Tu-5/04-8:00 MC1 6 16
Schroeder Rush-Henrietta Th-5/06-5:00 MC1 11 13
Pittsford Schroeder Tu-5/11-6:00 MC1 11 2
Schroeder Penfield Th-5/13-5:00 MC1 8 9
Gates Chili Schroeder Tu-5/18-8:00 MC1 4 21
Schroeder Rush-Henrietta Fr-5/28-5:00 Qtr 9 12
6 wins     11 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-26-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us