Schroeder - 2015
Away Home W Date Lg A H Rpt
Eastridge Schroeder We-3/25-5:00 NL 0 14
Schroeder HFL Sa-3/28-3:00 NL 1 7
Schroeder Brighton Tu-4/07-7:30 MCX 5 6
Schroeder Penfield Th-4/09-5:00 MC1 3 16
Ath/Ody Schroeder Sa-4/11-11:00 NL 3 15
Pittsford Schroeder Tu-4/14-7:00 MC1 15 3
Clarence Schroeder Sa-4/18-2:00 NL 9 7
Victor Schroeder Tu-4/21-4:30 MCX 17 5
Arc/Oly Schroeder Sa-4/25-6:00 NL 0 12
Schroeder Penn Yan Tu-4/28-6:00 NL 0 13
Rush-Henrietta Schroeder Th-4/30-7:00 MC1 15 6
Schroeder Thomas Sa-5/02-7:00 MCX 6 17
Schroeder Fairport Tu-5/05-7:00 MC1 6 11
Hilton Schroeder Th-5/07-5:30 MC1 9 8
Schroeder Irondequoit Tu-5/12-7:00 MCX 4 9
Canandaigua Schroeder Th-5/14-7:15 MCX 16 6
Schroeder Pittsford Tu-5/19-7:45 Qtr 4 14
3 wins     14 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-20-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us