Schroeder - 2012
Away Home W Date Lg A H Rpt
Irondequoit Schroeder Sa-3/24-5:00 MCX 15 2
Thomas Schroeder Tu-3/27-7:30 MCX 14 10
Schroeder Fairport Sa-3/31-11:00 MCX 0 16
Schroeder Spencerport We-4/11-1:00 NL 6 18
Schroeder Pittsford Tu-4/17-5:00 MC1 3 6
Schroeder Irondequoit Th-4/19-7:00 MCX 1 14
Fairport Schroeder Tu-4/24-7:00 MC1 11 3
Victor Schroeder Th-4/26-6:15 MCX 16 8
Rush-Henrietta Schroeder Tu-5/01-7:00 MC1 4 8
Schroeder Canandaigua Th-5/03-5:00 MCX 6 14
Clarence Schroeder Sa-5/05-4:00 NL 10 8
Penn Yan Schroeder Tu-5/08-6:15 NL 8 5
HFL Schroeder Th-5/10-7:00 MCX 9 8
Schroeder Thomas Sa-5/12-7:30 MC1 7 13
Schroeder Penfield Tu-5/15-5:00 MC1 4 13
Schroeder Brighton Th-5/17-8:00 MCX 15 8
Schroeder Arc/Oly Mo-5/21-5:00 OB 7 10
2 wins     15 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-25-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us