Thomas - 2003
Away Home W Date Lg A H Rpt
Mynderse Thomas Sa-3/29-- NL 8 14
Thomas Hilton Th-4/03-5:00 MC 13 5
Brighton Thomas Sa-4/12-2:00 MC 11 7
Livonia Thomas Tu-4/15-5:00 NL 12 8
Aquinas Thomas Th-4/17-- NL 12 6
Newark Thomas Sa-4/19-3:00 NL 11 7
Thomas Eastridge Tu-4/22-5:00 MC 15 10
Fairport Thomas Th-4/24-5:00 MC 14 3
Irondequoit Thomas Tu-4/29-5:00 MC 15 2
Schroeder Thomas Th-5/01-5:00 MC 13 5
Thomas Pittsford Sa-5/03-2:00 MC 9 18
Mynderse Thomas Mo-5/05-5:00 NL 10 7
Eastridge Thomas Tu-5/06-5:00 MC 5 15
Hilton Thomas Th-5/08-5:00 MC 4 8
Thomas Penfield Sa-5/10-11:00 MC 3 14
Thomas Rush-Henrietta Tu-5/13-5:00 MC 9 14
Thomas Brighton Th-5/15-7:00 MC 8 7
Thomas Victor Tu-5/20-5:00 Qtr 3 11
6 wins     12 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Ad