
Current Class A
Current Class B
Current Class C
Current Class D
NY STATE
SECT HISTORY
NYS HISTORY
Current Class A
Current Class B
Current Class C
Current Class D
NY STATE
SECT HISTORY
NYS HISTORY
![]() | 2007 Sectionals |
![]() |
![]() |
![]() |
Tournament Seeding |
Seeding for the Section Five Tournaments is based on a power rating which is based on the final win-loss records of the teams played. |
Seeding Data - Class A
No. | Team | Record | Seed Ave | Finish |
---|---|---|---|---|
1 | Schroeder | 14-2 | 7.6250 | 2 |
2 | Irondequoit | 14-2 | 7.1875 | 1 |
3 | Canandaigua | 15-2 | 7.0000 | 3 |
4 | Fairport | 9-7 | 6.2500 | 5 |
5 | Thomas | 12-4 | 6.0625 | 4 |
6 | Rush-Henrietta | 9-7 | 5.8750 | 11 |
7 | Churchville-Chili | 14-2 | 5.6875 | 7 |
8 | Penfield | 8-7 | 5.6667 | 8 |
9 | Hilton | 9-7 | 4.7500 | 9 |
10 | Brockport | 10-6 | 4.5625 | 10 |
11 | Pittsford | 4-9 | 4.5385 | 6 |
12 | Gates Chili | 10-6 | 4.5000 | 12 |
13 | Spencerport | 5-11 | 3.4375 | 13 |
14 | Greece Ath_Ody | 4-12 | 3.2500 | 14 |
15 | Greece Arc_Oly | 3-12 | 3.0000 | 15 |
Seeding Data - Class B
No. | Team | Record | Seed Ave | Finish |
---|---|---|---|---|
1 | Geneva | 14-4 | 5.9444 | 1 |
2 | McQuaid Jesuit | 11-7 | 5.5000 | 2 |
3 | Eastridge | 11-5 | 4.8750 | 3 |
4 | Victor | 9-9 | 4.0000 | 4 |
5 | Brighton | 5-11 | 4.3750 | 5 |
6 | Aquinas | 9-9 | 4.2222 | 6 |
7 | Honeoye Falls-Lima | 3-13 | 4.0000 | 7 |
8 | Newark | 8-10 | 3.7778 | 8 |
Seeding Data - Class C
No. | Team | Record | Seed Ave | Finish |
---|---|---|---|---|
1 | Penn Yan | 12-6 | 6.0000 | 1 |
2 | Livonia | 11-7 | 4.7778 | 3 |
3 | Waterloo | 8-10 | 3.0000 | 2 |
4 | Midlakes | 8-10 | 3.5000 | 4 |
5 | Pal-Mac | 4-14 | 2.8889 | 5 |
6 | Mynderse | 3-14 | 2.7058 | 6 |
7 | Batavia | 0-16 | 2.5625 | 7 |
8 | Haverling | 0-16 | 2.3750 | 8 |
![]() on 05-02-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |