Stats for Newark: | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark - 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Stat Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Leader: Jack Timerson with 21 goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assists Leader: Jack Timerson with 10 assists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points Leader: Jack Timerson with 31 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data through Newark at Pal-Mac on 05/23/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark's current record is 6 wins and 11 losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to Leader Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
on 11-22-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |