Thomas |
STATISTICS over the last 4 years | ||||
2014 | 2013 |
2012 | 2011 | |
Class | A | A | A | A |
Final Record | 12-6 | 16-3 | 9-8 | 9-9 |
Pre-tournament | 11-5 | 14-2 | 9-7 | 8-8 |
Tournament Finish | 4.0 | 2 | 5 | 4 |
Tournament Seed | 4 | 2 | 5 | 4 |
Seeding Points | 104 | 112 | 81 | 86 |
Seeding Average | 6.500 | 7.000 | 5.062 | 5.375 |
End of Year (Full Year) Scoring Data | ||||
Goals Scored | 181 | 231 | 153 | 192 |
Goals Average | 10.06 | 12.16 | 9.00 | 10.67 |
Goals Against | 147 | 137 | 149 | 165 |
GA Average | 8.17 | 7.21 | 8.76 | 9.17 |
Pre-Tournaments Scoring Data | ||||
Goals Scored | 163 | 200 | 144 | 177 |
Goals Average | 10.19 | 12.50 | 9.00 | 11.06 |
Goals Against | 131 | 117 | 139 | 150 |
GA Average | 8.19 | 7.31 | 8.69 | 9.38 |
Section 5 Offense | 14 | 4 | 17 | 9 |
Section 5 Defense | 13 | 12 | 21 | 19 |
League Finish Position | 4 | 2 | 4 | 5 |
League First Team | 2 | 3 | 0 | 1 |
League Second Team | 1 | 2 | 2 | 2 |
NYS Poll (final) | HM | 13 | - | - |
Laxpower Rank (final) | 216 | 49 | 203 | 309 |
Laxpower SOS | 94.94 | 93.78 | 94.99 | 94.30 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)
on 12-25-2024 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |