
| Fairport |
| STATISTICS over the last 4 years | ||||
| 2012 | 2011 |
2010 | 2009 | |
| Class | A | A | A | A |
| Final Record | 20-1 | 14-5 | 19-3 | 16-3 |
| Pre-tournament | 16-0 | 12-4 | 14-2 | 14-2 |
| Tournament Finish | 1 | 2 | 1 | 2 |
| Tournament Seed | 1 | 2 | 1 | 1 |
| Seeding Points | 124 | 104 | 108 | 112 |
| Seeding Average | 7.750 | 6.500 | 6.750 | 7.000 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 246 | 208 | 319 | 258 |
| Goals Average | 11.70 | 10.95 | 14.50 | 13.58 |
| Goals Against | 95 | 109 | 129 | 116 |
| GA Average | 4.50 | 5.74 | 5.86 | 6.11 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 181 | 171 | 247 | 222 |
| Goals Average | 11.31 | 10.69 | 15.44 | 13.88 |
| Goals Against | 67 | 91 | 90 | 90 |
| GA Average | 4.19 | 5.69 | 5.62 | 5.63 |
| Section 5 Offense | 8 | 11 | 2 | 4 |
| Section 5 Defense | 2 | 5 | 2 | 5 |
| League Finish Position | 1 | 3 | 1 | 1 |
| League First Team | 5 | 4 | 6 | 5 |
| League Second Team | 5 | 3 | 4 | 4 |
| NYS Poll (final) | 5 | 14 | 2 | 10 |
| Laxpower Rank (final) | 16 | 55 | 13 | 47 |
| Laxpower SOS | 95.16 | 93.96 | 90.27 | 82.13 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 12-15-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

