
| Fairport |
| STATISTICS over the last 4 years | ||||
| 2011 | 2010 |
2009 | 2008 | |
| Class | A | A | A | A |
| Final Record | 14-5 | 19-3 | 16-3 | 9-9 |
| Pre-tournament | 12-4 | 14-2 | 14-2 | 9-9 |
| Tournament Finish | 2 | 1 | 2 | 7 |
| Tournament Seed | 2 | 1 | 1 | 7 |
| Seeding Points | 104 | 108 | 112 | 88 |
| Seeding Average | 6.500 | 6.750 | 7.000 | 5.500 |
| End of Year (Full Year) Scoring Data | ||||
| Goals Scored | 208 | 319 | 258 | 162 |
| Goals Average | 10.95 | 14.50 | 13.58 | 9.00 |
| Goals Against | 109 | 129 | 116 | 157 |
| GA Average | 5.74 | 5.86 | 6.11 | 8.70 |
| Pre-Tournaments Scoring Data | ||||
| Goals Scored | 171 | 247 | 222 | 143 |
| Goals Average | 10.69 | 15.44 | 13.88 | 8.94 |
| Goals Against | 91 | 90 | 90 | 142 |
| GA Average | 5.69 | 5.62 | 5.63 | 8.88 |
| Section 5 Offense | 11 | 2 | 4 | 16 |
| Section 5 Defense | 5 | 2 | 5 | 15 |
| League Finish Position | 3 | 1 | 1 | 4 |
| League First Team | 4 | 6 | 5 | 0 |
| League Second Team | 3 | 4 | 4 | 4 |
| NYS Poll (final) | 14 | 2 | 10 | - |
| Laxpower Rank (final) | 55 | 13 | 47 | 377 |
| Laxpower SOS | 93.96 | 90.27 | 82.13 | 95.82 |
Section Five Offense and Defense are based on
regular season numbers (pre-tournaments)


![]() on 12-14-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |

