Pal-Mac - 2013
Away Home W Date Lg A H Rpt
Bishop Kearney Pal-Mac Tu-4/09-5:00 NL 2 24
Pal-Mac Geneva Sa-4/13-11:00 FL1 3 18
Newark Pal-Mac Tu-4/16-5:00 FL1 3 14
Pal-Mac Midlakes Th-4/18-5:00 FL1 20 2
Gates Chili Pal-Mac Mo-4/22-5:00 NL 4 2
Pal-Mac Wayne Tu-4/23-5:00 FL1 12 6
Pal-Mac Gananda Th-4/25-6:30 FL1 17 4
Bloomfield-Honeoye Pal-Mac Sa-4/27-11:00 FL1 4 21
Marcus Whitman Pal-Mac Tu-4/30-5:00 FL1 9 18
Waterloo Pal-Mac Th-5/02-5:00 FL1 10 21
Pal-Mac Mynderse Sa-5/04-2:00 FL1 14 9
Geneva Pal-Mac Mo-5/06-5:00 FL1 10 5
Pal-Mac Irondequoit Fr-5/10-7:00 NL 3 7
Pal-Mac Newark Sa-5/11-12:00 FL1 15 2
Midlakes Pal-Mac Mo-5/13-6:30 FL1 2 13
Wayne Pal-Mac Th-5/16-6:30 FL1 10 14
Gananda Pal-Mac We-5/22-5:00 Qtr 11 14
Pal-Mac Geneva Fr-5/24-5:00 Semi 4 11
13 wins     5 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 05-02-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us