
Greece Storm - 2025 | |||||||
Away | Home | W | Date | Lg | A | H | Rpt |
Greece Storm | Newark | Sa-3/29-11:00 | NL | 9 | 4 | ||
Rush-Henrietta | Greece Storm | Tu-4/01-05:00 | MC1 | 17 | 1 | ||
Brighton | Greece Storm | Th-4/03-05:00 | NL | 24 | 2 | ||
Wayne | Greece Storm | Sa-4/05-10:00 | NL | 4 | 5 | ||
Greece Storm | Hilton | Mo-4/07-07:00 | MC1 | 1 | 15 | ||
Greece Storm | Pal-Mac | We-4/09-05:00 | NL | 0 | 0 | HIST | |
Livonia-Avon-Geneseo | Greece Storm | Sa-4/12-10:00 | NL | 0 | 0 | HIST | |
Pittsford | Greece Storm | Th-4/17-05:00 | MC1 | 0 | 0 | HIST | |
Fairport | Greece Storm | Tu-4/22-05:00 | MC1 | 0 | 0 | HIST | |
Schroeder | Greece Storm | Sa-4/26-11:00 | NL | 0 | 0 | HIST | |
Greece Storm | Penfield | We-4/30-07:30 | MC1 | 0 | 0 | HIST | |
Greece Storm | Eden | Sa-5/03-12:00 | NL | 0 | 0 | HIST | |
Greece Storm | East United-Eastridge | Tu-5/06-07:00 | NL | 0 | 0 | HIST | |
Thomas | Greece Storm | Mo-5/12-05:00 | NL | 0 | 0 | HIST | |
Greece Storm | Churchville-Chili | We-5/14-05:00 | NL | 0 | 0 | HIST | |
Greece Storm | Spencerport | Sa-5/17-12:00 | NL | 0 | 0 | HIST | |
2 wins 3 losses |
2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
![]() on 04-08-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |