Eastridge - 2012
Away Home W Date Lg A H Rpt
Newark Eastridge Th-3/29-5:00 NL 1 8
Eastridge Gates Chili Sa-3/31-11:00 MC3 5 6
Eastridge Churchville-Chili Tu-4/03-5:00 MC3 2 17
Spencerport Eastridge Th-4/05-5:00 MC3 12 7
Brockport Eastridge Mo-4/16-5:00 MC3 6 13
Hilton Eastridge Th-4/19-7:30 MC3 12 9
Eastridge Ath/Ody Sa-4/21-11:00 MC3 12 7
Arc/Oly Eastridge Tu-4/24-5:00 MC3 8 11
Gates Chili Eastridge Th-4/26-5:00 MC3 6 4
Batavia Eastridge Sa-4/28-11:30 NL 4 20
Churchville-Chili Eastridge Tu-5/01-7:30 MC3 13 8
Eastridge Spencerport Sa-5/05-5:00 MC3 8 16
Eastridge Brockport Tu-5/08-5:00 MC3 11 6
Eastridge Hilton Th-5/10-7:00 MC3 5 10
Ath/Ody Eastridge Tu-5/15-4:30 MC3 1 21
Eastridge Arc/Oly Th-5/17-5:00 MC3 6 9
Eastridge Churchville-Chili We-5/23-5:00 Qtr 3 17
7 wins     10 losses

 

  2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 12-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us