
| In College | All Americans | All League | All Current Players | Recruits | Commitments |
| ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Noah Gibson | Irond | 22 | A | Adelphi | ||||||
| Makai Hillmon | R-H | 23 | A | Alabama-Hunt | ||||||
| Dominic Hoch | C-C | 24 | A | Alabama-Hunt | ||||||
| James Connelly | C-C | 21 | M | Alfred | ||||||
| Hunter Cupp | Hav | 21 | M | Alfred | ||||||
| Mike DeSain | P-M | 20 | D | Alfred | ||||||
| Mike Halsey | P-M | 23 | A | Alfred | ||||||
| Josh Hauman | Schr | 20 | A/M | Alfred | ||||||
| Keagan Hoesterey | P-M | 24 | A/M | Alfred | ||||||
| Ashton Howlett | Brkpt | 20 | D | Alfred | ||||||
| Tariq Joseph | New | 23 | M | Alfred | ||||||
| Cole Loewke | Hilt | 22 | A | Alfred | ||||||
| Colin McGhan | Gen | 26 | D | Alfred * | ||||||
| Zackary McNally | Fpt | 24 | LSM | Alfred | ||||||
| Jacob Michaels | Gan | 24 | A | Alfred | ||||||
| Justin Mosher | Hilt | 19 | A | Alfred | ||||||
| Brendan Riley | Fpt | 22 | A/M | Alfred | ||||||
| Drew Smith | Gan | 23 | A | Alfred | ||||||
| Jase Smith | Gan | 25 | A | Alfred * | ||||||
| Colin Wilcox | RLT | 25 | D | Alfred * | ||||||
| Kevin Bell | Hilt | 24 | A | Alfred State | ||||||
| Brady Nugent | Storm | 24 | D | Alfred State | ||||||
| Joseph Tiberio | RLT | 24 | A | Alfred State | ||||||
| Jesse Young | PY | 23 | M | Alfred State | ||||||
| Tyler Goode | CA | 19 | A | American Int | ||||||
| Ben Steingass | Pit | 23 | M | Amherst | ||||||
| Owen Smith | HFL | 24 | LSM | Aurora | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| John Bartolotto | Fpt | 20 | LSM | Baldwin Wall | ||||||
| Jake Koonmen | Fpt | 22 | A/M | Baldwin Wall | ||||||
| Nolan Deehan | Pit | 23 | G | Bates | ||||||
| Alex Parton | Vic | 21 | D | Bentley | ||||||
| Nicolas Ange | RLT | 24 | A | Brockport | ||||||
| Nate Askin | Gen | 21 | M | Brockport | ||||||
| Nick Askin | Gen | 20 | M | Brockport | ||||||
| Xavier Bauer | Brkpt | 23 | D | Brockport | ||||||
| Luke Choffin | Gen | 22 | D | Brockport | ||||||
| Drew DiPalma | Hilt | 20 | M | Brockport | ||||||
| Patrick Donahoe | HFL | 24 | M | Brockport | ||||||
| Michael Dowden | RLT | 23 | M | Brockport | ||||||
| Gordon Fagan | Pit | 23 | LSM | Brockport | ||||||
| Ryan Haugh | Liv-Av | 20 | M/A | Brockport | ||||||
| Timothy Hubbard | Hilt | 21 | D | Brockport | ||||||
| Dillon McCann | Wat | 20 | A | Brockport | ||||||
| Blake Palozzi | GC | 20 | M | Brockport | ||||||
| Colby Reese | Myn | 20 | A | Brockport | ||||||
| Logan Schimmel | Aq | 26 | G | Brockport * | ||||||
| Ryan Torrelli | Fpt | 25 | D | Brockport * | ||||||
| Dominick Vedora | Gen | 25 | M | Brockport * | ||||||
| Daniel Wright | Gen | 23 | M | Brockport | ||||||
| Jeremy Hopsicker | Brkpt | 21 | A | Brown | ||||||
| Will Simpson | Vic | 27 | G | Brown * | ||||||
| Luke Fliss | Pit | 24 | M | Bucknell | ||||||
| Louie Germain | Vic | 22 | D | Bucknell | ||||||
| Caleb Lewis | Pit | 23 | D | Bucknell | ||||||
| Najeeb Awad | Bri | 19 | M | Buffalo | ||||||
| Thomas Bruno | Brkpt | 24 | A | Buffalo | ||||||
| Evan Miller | Brkpt | 22 | D | Buffalo | ||||||
| Rylan Seager | Vic | 23 | G | Buffalo | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Christian Coler | HFL | 21 | M | Calvin | ||||||
| Mike Belles | CA | 25 | A | Canisius | ||||||
| Jake Gibson | Aq | 26 | G | Canisius * | ||||||
| Dominic Mariano | R-H | 26 | D | Canisius * | ||||||
| Patrick Mitchell | C-C | 21 | M | Canisius | ||||||
| Brady Robinson | Vic | 23 | G | Canisius | ||||||
| Zach Tortora | Spen | 26 | M | Canisius * | ||||||
| Jake Erskine | Pit | 21 | M | Canton | ||||||
| Holden Hewlett | C-C | 22 | D/LSM | Canton | ||||||
| Samuel Servati | GC | 20 | G | Canton | ||||||
| Steven Clinkscales | Irond | 25 | A | Chatham | ||||||
| Patrick Hoff | C-C | 24 | D/LSM | Chowan | ||||||
| Jack Burns | RLT | 23 | A | Clarkson | ||||||
| Griffin Emerson | PY | 22 | G | Clarkson | ||||||
| Ian Erskine | Pit | 24 | A | Clarkson | ||||||
| Tyler Griffin | PY | 21 | D | Clarkson | ||||||
| Stephen Kay | Schr | 20 | D | Clarkson | ||||||
| Eric Odell | Storm | 26 | M/FO | Clarkson * | ||||||
| Blake Preston | Schr | 24 | M | Clarkson | ||||||
| PJ Rheude | CA | 21 | D | Clarkson | ||||||
| Alex Seiler | Vic | 21 | M | Clarkson | ||||||
| Jack Stanney | CA | 25 | M | Clarkson | ||||||
| Derek Torres | Pen | 23 | M | Clarkson | ||||||
| Elijah Utz | Pen | 22 | M | Coker | ||||||
| Jack Herendeen | Vic | 24 | A | Cornell | ||||||
| John Lombardi | Irond | 15 | A/M | Cornell | ||||||
| Sam Ricci | Vic | 23 | M/FO | Cornell | ||||||
| Ethan Ruller | RLT | 21 | G | Cornell | ||||||
| Bear Hollingsworth | Pen | 26 | D | Cortland * | ||||||
| Craig McEneany | RLT | 24 | D | Cortland | ||||||
| Max McEnerney | Liv-Av | 25 | A/M | Cortland * | ||||||
| Max McEnerney | L-A-G | 25 | A/M | Cortland * | ||||||
| Nate Michel | Wayn | 23 | A/M | Cortland | ||||||
| Colton Smith | PY | 20 | A/M | Cortland | ||||||
| Klay Stuver | Fpt | 20 | M | Cortland | ||||||
| Kole Stuver | Fpt | 21 | A | Cortland | ||||||
| Gianni Velazquez | Gen | 26 | D | Cortland * | ||||||
| Travis Wagner | Pen | 20 | G | Cortland | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Ben DiGiovanni | Pit | 20 | M | Dartmouth | ||||||
| Kenneth Edwards | EU-Eastr | 22 | M | Dartmouth | ||||||
| Jackson Monte | Fpt | 23 | A | Dartmouth | ||||||
| Mitchell Monte | Fpt | 25 | A/M | Dartmouth | ||||||
| Gavin Parks | Bri | 25 | M | Dartmouth | ||||||
| Cam Murray | Irond | 23 | D | Davis-Elkins | ||||||
| Nick Krug | Fpt | 20 | D | Delaware | ||||||
| Jack Wallace | Pit | 21 | D | Drexel | ||||||
| Casey Berns | Schr | 24 | G | D`Youville | ||||||
| Will Nichols | P-M | 22 | G | D`Youville | ||||||
| Brady Ruffalo | Schr | 22 | A | D`Youville | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Miles Leva | Irond | 25 | D | Embry Riddle | ||||||
| Colt Green | HFL | 21 | M | Endicott | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Eli Adams | RLT | 22 | D | Fairfield | ||||||
| Tyler Reger | Hilt | 27 | M | Fairfield * | ||||||
| Andrew Scully | Irond | 25 | M/FO | Fairfield | ||||||
| Dakota Bajdas | Gen | 24 | G | FLCC | ||||||
| Matt Cheney | Mid | 18 | A | FLCC | ||||||
| Ethan DeWilde | Brkpt | 24 | D | FLCC | ||||||
| Rowyn Heagney | CA | 24 | M/FO | FLCC | ||||||
| Phillip Love | Myn | 24 | M | FLCC | ||||||
| Isaac Pundt | Myn | 24 | D | FLCC | ||||||
| Nick Schmitz | Pit | 24 | D | FLCC | ||||||
| Chase Blumbergs | PY | 20 | A/M | Florida Inst | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Kari Thomas | EU-Eastr | 22 | D | GCC | ||||||
| Jagger Altieri | RLT | 24 | M | Geneseo | ||||||
| Christian Besaw | Vic | 24 | A | Geneseo | ||||||
| Cole Bollin | Schr | 20 | A | Geneseo | ||||||
| Colin Cahill | Pit | 23 | M | Geneseo | ||||||
| Beckham Clancy | C-C | 24 | G | Geneseo | ||||||
| Ian Kane | HFL | 21 | LSM | Geneseo | ||||||
| Josh Knapp | Fpt | 22 | LSM | Geneseo | ||||||
| Cal Oberst | Bri | 22 | M | Geneseo | ||||||
| Alex Rheude | CA | 24 | M | Geneseo | ||||||
| Aksel Stanat | Bri | 24 | A | Geneseo | ||||||
| Domenic Giangreco | McQ | 26 | M | Georgetown * | ||||||
| Pax Marshall | Vic | 23 | A | Georgetown | ||||||
| Anthony Rodriguez | Spen | 24 | A | Georgetown | ||||||
| Jack Holbrough | Bri | 24 | A | Gettysburg | ||||||
| Chase Morgan | CA | 20 | G | Gettysburg | ||||||
| James Wheeler | Pen | 20 | D | Gordon | ||||||
| Matt Blythe | HFL | 21 | A | Grove City | ||||||
| Brady Miller | Schr | 24 | D | Grove City | ||||||
| Colin Miller | Pen | 26 | M/FO | Grove City * | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Kieran Hughes | Bri | 24 | LSM | Hamilton | ||||||
| David Petz | RLT | 22 | A | Hamilton | ||||||
| Jacob Claus | Pit | 22 | D | Hartwick | ||||||
| Jakob Day | P-M | 22 | D | Hartwick | ||||||
| Cael Lawson | Wayn | 23 | D/LSM | Hartwick | ||||||
| Colby Simonetti | Pit | 22 | A | Hartwick | ||||||
| Buddy Pelish | Pen | 20 | D | Haverford | ||||||
| Parker Erwin | Vic | 24 | G | Herkimer | ||||||
| Ethan McIntyre | PY | 24 | M | Herkimer | ||||||
| Caydin Orwen | PY | 24 | D | Herkimer | ||||||
| Wyatt Walters | PY | 23 | D | Herkimer | ||||||
| Jackson Mead | Vic | 27 | A | High Point * | ||||||
| Joey DiMaria | Hilt | 21 | A | Hilbert * | ||||||
| Brady Comella | CA | 22 | D | Hobart | ||||||
| Jack Faiola | CA | 23 | G | Hobart | ||||||
| John Harding | McQ | 24 | A | Hobart | ||||||
| Drew O`Buck | Hilt | 25 | M/FO | Hobart | ||||||
| Mike Valent | R-H | 23 | M | Hobart | ||||||
| Keegan Ahern | Pit | 25 | D | Hofstra | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Tyler Bernarduci | R-H | 23 | M | Indianapolis | ||||||
| Kaden Johnson | R-H | 23 | D | Indianapolis | ||||||
| Connor Magin | Vic | 23 | M | Indianapolis | ||||||
| JT Ricci | Vic | 25 | M/FO | Indianapolis | ||||||
| Ethan Adrid | Vic | 23 | M | Ithaca | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Tano Auriuso | Aq | 26 | A | Jacksonville | ||||||
| Jonathan Bucciarelli | Storm | 24 | G | Jacksonville | ||||||
| Matt Langan | Vic | 26 | LSM | Jacksonville | ||||||
| Kyle Saeger | Vic | 25 | A/M | Jacksonville | ||||||
| Jon Gaglio | McQ | 19 | G | John Carroll | ||||||
| Logan Callahan | Vic | 21 | M/FO | Johns Hopkin | ||||||
| Chayse Ierlan | Vic | 18 | G | Johns Hopkin | ||||||
| Casey McDermott | Bri | 20 | A | Johns Hopkin | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Enrique Castillo | New | 18 | M | Keuka | ||||||
| Cole Davis | Brkpt | 24 | M/FO | Keuka * | ||||||
| Dylan DeLucia | Wat | 20 | A | Keuka | ||||||
| Owen Devaney | Gen | 26 | M | Keuka * | ||||||
| Anthony Druker | PY | 23 | D | Keuka | ||||||
| George Durkin | Aq | 22 | D | Keuka | ||||||
| Devon Gerhardt | PY | 21 | A/M | Keuka | ||||||
| Alex Gitsis | C-C | 24 | D/LSM | Keuka * | ||||||
| Nick Gitsis | C-C | 24 | M | Keuka * | ||||||
| Kaleb Glessing | Wayn | 22 | A | Keuka | ||||||
| Dylan Hoad | Hav | 19 | G/D | Keuka | ||||||
| Logan McMurtry | GC | 21 | D | Keuka | ||||||
| Kyle Murphy | Whit | 22 | A | Keuka | ||||||
| Aiden Nice | P-M | 23 | A/M | Keuka | ||||||
| John Petry | BAND | 19 | D | Keuka | ||||||
| Jaxson Tucker | CA | 24 | G | Keuka * | ||||||
| Mitchell Wise | Hilt | 24 | A | Keuka * | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Noah Hezel | Pit | 23 | D | Lafayette | ||||||
| Brody Kaye | Spen | 27 | D | Lafayette * | ||||||
| JD Allen | B-H | 22 | A | Lake Erie | ||||||
| Gavin Conlan | Aq | 21 | G | Lake Erie | ||||||
| Jayden Maryjanowski | GC | 26 | A | Lake Erie * | ||||||
| Anthony Shura | RLT | 22 | M/D | Lander | ||||||
| Seth Benedict | Whit | 20 | M | Le Moyne | ||||||
| Alec Constable | Pen | 22 | A | Le Moyne | ||||||
| Anthony DeMeo | Pit | 23 | M | Le Moyne | ||||||
| Nathan Hoban | RLT | 22 | M | Le Moyne | ||||||
| Jagger Kerr | Gen | 20 | D | Le Moyne | ||||||
| Jack Palmer | Hilt | 26 | M | Le Moyne * | ||||||
| Angelo Palumbo | Aq | 22 | M | Le Moyne | ||||||
| Dom Pezzimenti | Vic | 23 | D | Le Moyne | ||||||
| Joey Pezzimenti | Vic | 20 | A | Le Moyne | ||||||
| Alec Russell | Vic | 20 | A | Le Moyne | ||||||
| Olin Stanat | Bri | 21 | A | Le Moyne | ||||||
| Ayden Mowry | PY | 21 | A/M | Lenoir-Rhyne | ||||||
| Ryan Bowerman | Pen | 24 | D | Loyola * | ||||||
| Will Rheude | CA | 25 | D | Loyola * | ||||||
| CJ Palmiere | Vic | 23 | D | Lynn | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Luke McCrobie | CA | 23 | M/FO | Manhattan | ||||||
| Ben Mitrano | Hilt | 20 | A | Marist | ||||||
| Jack Brennan | Irond | 19 | A | Maryland | ||||||
| Jonah Carrier | Irond | 24 | M | Maryland * | ||||||
| Thomas Gravino | Vic | 23 | M | Maryland | ||||||
| Evan Alfano | Schr | 20 | G | Maryville * | ||||||
| Zach Baker | P-M | 20 | A | Maryville | ||||||
| Sean Bonhag | Vic | 23 | M | Marywood | ||||||
| Wil Pieters | RLT | 22 | D | Marywood | ||||||
| Cole Beardsley | Brkpt | 21 | A | MCC | ||||||
| Antonio DiEngeniis | Brkpt | 22 | G | MCC | ||||||
| Jake Hamilton | GC | 22 | LSM | MCC | ||||||
| Jahmere James | EU-Eastr | 22 | M | MCC | ||||||
| Steven Laframboise | Storm | 22 | A | MCC | ||||||
| Caden Mann | Irond | 20 | M | MCC * | ||||||
| Cody Mayer | GC | 21 | A | MCC | ||||||
| Dawson Messmer | Irond | 22 | A | MCC | ||||||
| Jonathan Morris | Storm | 23 | M/A | MCC | ||||||
| Dylan Young | Storm | 21 | M | MCC | ||||||
| Michael Mitrano | Hilt | 24 | M/FO | Mercy * | ||||||
| Matt Belles | CA | 22 | A | Mercyhurst | ||||||
| Dennis Cole | Vic | 25 | D | Mercyhurst * | ||||||
| Chase Gottstein | RLT | 22 | M | Mercyhurst | ||||||
| James Hyde | Irond | 21 | D | Mercyhurst | ||||||
| Matthew Mojsej | Hilt | 21 | M | Mercyhurst | ||||||
| Shea Newell | Vic | 20 | M | Mercyhurst | ||||||
| Brenton Paladino | McQ | 24 | D | Mercyhurst * | ||||||
| Chase Petschke | R-H | 22 | M | Mercyhurst | ||||||
| Jackson Saulpaugh | Pen | 21 | A | Mercyhurst | ||||||
| Adam Schembri | Pen | 24 | M | Mercyhurst * | ||||||
| Jack Schimmel | Aq | 24 | D | Mercyhurst * | ||||||
| Daniel Schmitz | R-H | 25 | G | Mercyhurst * | ||||||
| Tim Weisensel | Schr | 21 | M | Mercyhurst | ||||||
| Lukas Stanat | Bri | 20 | A | Michigan * | ||||||
| Caden VanDeusen | Irond | 25 | G | MIT * | ||||||
| Blake Dunton | Whit | 23 | G | Morrisville | ||||||
| Alex Galka | Gan | 25 | M/FO | Morrisville | ||||||
| Nathan Weise | GC | 22 | G | Morrisville | ||||||
| Liam Erwin | Vic | 21 | A | Mount Union | ||||||
| Makhi Farrier | Fpt | 25 | M | Mount Union | ||||||
| Nikolai Lopatka | Pen | 24 | M | Mount Union | ||||||
| Dylan Rondeau | Pen | 24 | G | Mount Union | ||||||
| Teagan Fingar | PY | 25 | M | Mt St Mary * | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Manny Castro | Pen | 26 | 0 | Nazareth * | ||||||
| Connor Fundis | Fpt | 21 | D | Nazareth * | ||||||
| Alex Garrow | Wayn | 24 | M | Nazareth * | ||||||
| Braden Gioseffi | CA | 24 | M | Nazareth * | ||||||
| Andy Hamel | Wayn | 21 | A/M | Nazareth | ||||||
| Bobby Jacob | Pit | 22 | M | Nazareth | ||||||
| Billy Meagher | Fpt | 22 | M | Nazareth | ||||||
| Andrew Murphy | CA | 24 | D | Nazareth * | ||||||
| McLean Ralston | Fpt | 22 | G | Nazareth | ||||||
| Gibson Spector | Pen | 22 | M | Nazareth | ||||||
| Carter Wegman | Aq | 24 | M | Nazareth * | ||||||
| Ben Wilson | Irond | 25 | M | Nazareth * | ||||||
| Jackson Dennie | P-M | 27 | A/M | NJIT * | ||||||
| Charlie Robbins | Vic | 21 | D | NJIT | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Peyton Lich | P-M | 24 | G | Ohio Norther | ||||||
| Nathan Strauf | Pit | 20 | M | Ohio Norther | ||||||
| Jason Cunningham | Hilt | 27 | D | Ohio State * | ||||||
| Jason Mosher | Hilt | 23 | G | Ohio Wesleya | ||||||
| Jamie O`Neil | Hav | 22 | A | Oneonta | ||||||
| Matt Bender | Pit | 19 | M | Oswego | ||||||
| Nick Benetti | Vic | 21 | A/M | Oswego * | ||||||
| Max Brodmann | PY | 21 | A/M | Oswego * | ||||||
| Andrew Crowley | Fpt | 25 | A/M | Oswego * | ||||||
| Seamus Hand | Pen | 22 | G | Oswego * | ||||||
| Cameron Shear | Fpt | 25 | D | Oswego * | ||||||
| Nick Trickler | Gen | 26 | D | Oswego * | ||||||
| Bryce Wallman | Pit | 21 | M | Oswego | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Mason Pease | Irond | 21 | M | Pittsburgh | ||||||
| Tyler Gould | Schr | 22 | M | Potsdam | ||||||
| Ben Lagoner | RLT | 21 | D | Potsdam | ||||||
| Jack McCandless | Vic | 20 | D | Potsdam | ||||||
| Ben Welch | RLT | 21 | D | Potsdam | ||||||
| Erik Wisnoski | Gan | 24 | D | Potsdam * | ||||||
| Jackson Green | Pit | 23 | M | Princeton * | ||||||
| Brodie Joyce | Pen | 26 | A | Providence * | ||||||
| Cameron Mesh | Spen | 23 | M | Providence * | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Alan Miller | Vic | 23 | D | Queens Unive | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Hunter Smith | McQ | 22 | D | Richmond | ||||||
| Sam Bennett | CA | 21 | A | RIT | ||||||
| Ryan Bremer | CA | 25 | M | RIT * | ||||||
| Dom Comella | CA | 21 | M | RIT | ||||||
| Anthony DeRosa | Schr | 24 | M | RIT * | ||||||
| TJ Hendricks | Fpt | 17 | A/M | RIT | ||||||
| Quinn Kailbourne | HFL | 25 | M | RIT * | ||||||
| Jackson McEnerney | Liv-Av | 23 | A | RIT | ||||||
| John Mozrall | Pit | 18 | A | RIT | ||||||
| Cade Ratliff-Kailbourne | HFL | 21 | D | RIT | ||||||
| Corey Roeser | Fpt | 26 | M/FO | RIT * | ||||||
| Pete Stupplebeen | RLT | 25 | LSM | RIT * | ||||||
| Charlie Ryan | Pit | 25 | A | Roanoke * | ||||||
| Aidan Greco | Irond | 23 | A/M | Robert Morri | ||||||
| Matt Beachel | Liv-Av | 23 | G | Roberts Wesl | ||||||
| Parker Bossard | Gen | 20 | D | Roberts Wesl | ||||||
| Ryan Brown | Gen | 23 | A | Roberts Wesl | ||||||
| Carlos Bueso | New | 23 | D | Roberts Wesl | ||||||
| Leo Cohrs | Gen | 24 | D | Roberts Wesl | ||||||
| Jordon Deats | Hav | 20 | A | Roberts Wesl | ||||||
| Luke Delavak | R-H | 20 | LSM | Roberts Wesl | ||||||
| Curtis Denison | Gen | 22 | A | Roberts Wesl | ||||||
| Jack Donovan | Irond | 23 | M | Roberts Wesl | ||||||
| Ryland Dunham | Gen | 26 | A | Roberts Wesl | ||||||
| Nathan Hoover | Storm | 23 | D | Roberts Wesl | ||||||
| Garrett Kayser | Gen | 22 | G | Roberts Wesl | ||||||
| Samuel Keens | Spen | 22 | M | Roberts Wesl | ||||||
| Sean Levey | C-C | 23 | M/FO | Roberts Wesl | ||||||
| Kevin Lynch | R-H | 23 | M | Roberts Wesl | ||||||
| Gunner MacMillan | R-H | 20 | A | Roberts Wesl | ||||||
| Ryan Prine | RLT | 21 | M | Roberts Wesl | ||||||
| Caleb Quinn | C-C | 23 | D | Roberts Wesl | ||||||
| Jett Richardsen | R-H | 23 | M | Roberts Wesl | ||||||
| Justin Skelly | Liv-Av | 22 | M/A | Roberts Wesl | ||||||
| Stanford Smith | McQ | 22 | D | Roberts Wesl | ||||||
| Preston Steve | New | 23 | A | Roberts Wesl | ||||||
| Ty Stevenson | GC | 21 | D | Roberts Wesl | ||||||
| Colton Ugine | Schr | 23 | M | Roberts Wesl | ||||||
| Chase Wilson | Hilt | 24 | A | Roberts Wesl | ||||||
| Jacob Zimmerman | Spen | 21 | M | Roberts Wesl | ||||||
| Will Engle | McQ | 25 | M | Rollins * | ||||||
| Connor Thornton | Pit | 20 | D | Rollins | ||||||
| Sean Smith | Pen | 22 | M | RPI | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Steven LoTempio | Gan | 23 | D/LSM | Sage | ||||||
| Evan Scibelli | CA | 25 | G | Scranton * | ||||||
| Grady Arnold | P-M | 20 | A | Seton Hill | ||||||
| Killian Ceci | R-H | 22 | M | Seton Hill | ||||||
| Hunter Sheehan | PY | 24 | D | Seton Hill * | ||||||
| Thomas Wolford | RLT | 22 | D | Seton Hill | ||||||
| Jeremy Askin | Gen | 24 | M | St Bonaventu | ||||||
| Mark Belles | CA | 19 | A | St Bonaventu | ||||||
| Jacob Emmick | Pen | 19 | A | St Bonaventu | ||||||
| Cameron Germain | Vic | 20 | D | St Bonaventu | ||||||
| Simon Kowal | Vic | 25 | D | St Bonaventu | ||||||
| Brett Mersdorf | RLT | 25 | M | St Bonaventu | ||||||
| Quinn Nolan | P-M | 22 | M | St Bonaventu | ||||||
| Jake Patrei | Storm | 24 | M/D | St Bonaventu | ||||||
| Chase Perryman | HFL | 24 | A | St Bonaventu | ||||||
| Jake Polizzi | RLT | 25 | M | St Bonaventu | ||||||
| Landon Provenzano | RLT | 26 | D | St Bonaventu | ||||||
| Sean Baird | Spen | 24 | D | St John Fish | ||||||
| Dylan Carey | Irond | 26 | M | St John Fish | ||||||
| Reed Currie | RLT | 20 | M | St John Fish | ||||||
| Charlie DeBiase | Pit | 22 | D | St John Fish | ||||||
| Dugan Doeblin | Gen | 20 | A | St John Fish | ||||||
| Max Heieck | Gen | 25 | M | St John Fish | ||||||
| Connor Mesh | Spen | 21 | M | St John Fish | ||||||
| Rob Protz | Fpt | 25 | M | St John Fish | ||||||
| Brett Seaman | C-C | 22 | M | St John Fish | ||||||
| Jaden Tantillo | Vic | 21 | D | St John Fish | ||||||
| Joey Urlacher | CA | 20 | D | St John Fish | ||||||
| Aiden Wheeler | Vic | 22 | D | St John Fish | ||||||
| Henry Coke | McQ | 23 | M | St John`s * | ||||||
| Elliott Morgan | CA | 22 | M | St Joseph | ||||||
| Carter Fries | Vic | 25 | G | St Michael`s | ||||||
| Teddy Lenz | CA | 21 | D | St Michael`s | ||||||
| Miles McGuire | Bri | 25 | A | St Michael`s | ||||||
| Shane Olin | HFL | 20 | A/M | St Michael`s | ||||||
| Sean Regan | Pit | 21 | G | St Michael`s | ||||||
| Jack Nothnagle | R-H | 22 | A | St Rose | ||||||
| Nate Sheridan | CA | 23 | A | St Rose | ||||||
| Robert Taddeo | Hilt | 24 | M | St Rose * | ||||||
| Bryant VanHousen | PY | 24 | M | St Rose * | ||||||
| Dane Lewis | Pit | 25 | D | Stevens * | ||||||
| Jackson Nieman | CA | 21 | D | Stevens | ||||||
| Colin Duncan | C-C | 24 | A | SUNY Albany | ||||||
| Regan Endres | Vic | 20 | M/FO | SUNY Albany | ||||||
| Conner Fingar | PY | 19 | M | SUNY Albany | ||||||
| Joshua Jobson | RLT | 26 | G | SUNY Albany | ||||||
| Brady Quill | Hilt | 24 | D | SUNY Albany | ||||||
| Sonny Imburgia | Pit | 19 | A | SUNY Bingham | ||||||
| Brody Secker | Vic | 25 | M | SUNY Bingham | ||||||
| Connor Winters | McQ | 21 | G | SUNY Bingham | ||||||
| Liam Podszebka | C-C | 22 | D | SUNY Poly | ||||||
| Andrew Rudd | Hilt | 25 | A | SUNY Poly * | ||||||
| Aiden Clinkscales | Vic | 24 | M | SUNY Stony B | ||||||
| Ryan Dodge | Vic | 23 | D | SUNY Stony B | ||||||
| Sam Gotham | Vic | 23 | A | SUNY Stony B | ||||||
| Tanner Radogna | Vic | 24 | M | SUNY Stony B | ||||||
| Drew Angelo | HFL | 24 | M/FO | Syracuse * | ||||||
| Braydon Pike | Hilt | 25 | M | Syracuse * | ||||||
| Cam Ryan | Vic | 24 | D | Syracuse * | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Brady Goetz | Pit | 25 | A | Tampa * | ||||||
| Rex Kesselring | Pit | 23 | A | Tampa | ||||||
| Shane Leonard | Pit | 21 | M | Tampa | ||||||
| AJ Quagrello | McQ | 25 | M | Tampa * | ||||||
| Casey Henderson | Pen | 25 | D | TCCC * | ||||||
| Thomas Kirnie | New | 24 | G | TCCC | ||||||
| Kenyen Lovette | Irond | 23 | D | TCCC | ||||||
| Louis Profetta | Wayn | 23 | A/M | TCCC | ||||||
| Aiden Sullivan | Wayn | 23 | LSM | TCCC | ||||||
| Bennett Medyn | P-M | 20 | A | Thiel | ||||||
| Ben Adams | CA | 25 | D | Tiffin * | ||||||
| Carter Chase | RLT | 27 | D | Towson * | ||||||
| Braden Fingar | PY | 26 | M | Towson * | ||||||
| Nick Hauman | Schr | 22 | M | Towson | ||||||
| Maxfield Ettinghausen | McQ | 21 | A | Tufts | ||||||
| TOP | ||||||||||
| ||||||||||
| Player | Team | HS Grad Yr | Pos | College | ||||||
| Thomas D`Angelo | Bri | 24 | G | Union * | ||||||
| Cal Lambert | Vic | 21 | M/A | USMA | ||||||
| Cooper Moore | Irond | 26 | A/M | USMA * | ||||||
| Luke Ryan | Fpt | 25 | G | USMA * | ||||||
| AJ Theodorakakos | Pen | 26 | D | USMA * | ||||||
