Thomas - 2014
Away Home W Date Lg A H Rpt
Iroquois Thomas Sa-3/22-11:00 NL 6 9
Penfield Thomas Tu-3/25-5:00 MC1 7 11
Thomas Victor Th-4/03-7:00 MCX 13 9
Thomas Fairport Sa-4/05-4:30 MC1 7 14
Thomas Pittsford Tu-4/08-5:00 MC1 4 7
Thomas Aquinas Th-4/10-4:30 NL 12 9
Ithaca Thomas Sa-4/12-1:00 NL 8 19
Churchville-Chili Thomas We-4/16-4:30 MCX 12 11
Canandaigua Thomas Tu-4/22-5:00 MCX 10 8
Hilton Thomas Th-4/24-7:00 MCX 4 7
Thomas Hamburg Mo-4/28-6:00 NL 12 8
Thomas Brighton Th-5/01-7:30 MCX 15 9
Thomas Rush-Henrietta Sa-5/03-3:00 MC1 10 6
Thomas Penn Yan Tu-5/06-7:00 NL 3 13
Schroeder Thomas Sa-5/10-3:00 MC1 3 11
Irondequoit Thomas Th-5/15-8:00 MCX 6 11
Hilton Thomas We-5/21-7:30 Qtr 8 12
Thomas Fairport Sa-5/24-11:00 Semi 6 8
12 wins     6 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-26-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Ad