
Stats for Colin Walters: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Colin Walters | 2014 |
Schroeder | Grade: 12 | |
Midfield - #18 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Pittsford (MC1) | 04/01 | L-2-13 | 1 | - | - | - | 2 | - |
vs Victor (MCX) | 04/22 | L-1-17 | - | - | - | - | 1 | - |
vs Penfield (MC1) | 05/06 | L-6-15 | 2 | - | - | - | 1 | - |
at Thomas (MC1) | 05/10 | L-3-11 | 1 | - | - | - | 1 | - |
vs Brockport (MCX) | 05/12 | W-17-3 | 6 | 6 | 2 | 3 | - | - |
at Hilton (MCX) | 05/15 | L-10-14 | 3 | 1 | - | - | - | - |
vs Ath/Ody (OB) | 05/19 | W-12-4 | 2 | 1 | 1 | - | - | - |
TOTALS REPORTED | 15 | 8 | 3 | 3 | 5 | 0 | ||
SHOOTING DATA | 53.3% ON CAGE 20.0% GLS FROM SHOTS 37.5% GLS FROM SHOTS ON |
Where do stats come from?