
Stats for Chris Topping: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Chris Topping | 2009 |
Schroeder | Grade: 12 | |
Midfield - #10 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Victor (MCX) | 03/28 | W-11-2 | - | - | 1 | - | - | - |
at Geneva (NL) | 04/18 | W-10-5 | - | - | 1 | - | - | - |
vs Gates Chili (MC1) | 04/21 | W-13-3 | - | - | 2 | - | - | - |
vs Hamburg (NL) | 04/25 | L-8-9 | - | - | 1 | 2 | - | - |
vs Thomas (MCX) | 04/30 | L-7-17 | - | - | 1 | - | - | - |
vs Rush-Henrietta (MC1) | 05/04 | W-12-3 | - | - | 1 | 1 | - | - |
vs Fairport (MC1) | 05/07 | L-6-13 | - | - | 1 | - | - | - |
vs HFL (MCX) | 05/12 | W-15-4 | - | - | 1 | - | - | - |
at Penfield (MC1) | 05/14 | W-12-8 | - | - | 1 | 1 | - | - |
vs Hilton (MC1) | 05/21 | W-14-7 | - | - | 2 | 1 | - | - |
vs Arc/Oly (OB) | 05/26 | W-17-0 | - | - | 2 | - | - | - |
TOTALS REPORTED | 0 | 0 | 14 | 5 | 0 | 0 |
Where do stats come from?