
| Stats for Chris Topping: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Chris Topping | 2008 |
| Schroeder | Grade: 11 | |
| Midfield - #10 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Churchville-Chili (MCX) | 04/08 | W-8-6 | - | - | 1 | - | - | - |
| at Amherst (NL) | 04/19 | W-10-9 | - | - | 2 | 2 | - | - |
| vs Irondequoit (MC1) | 05/08 | L-6-10 | - | - | - | 1 | - | - |
| at Hamburg (NL) | 05/10 | L-15-16 | - | - | 1 | - | - | - |
| vs Penfield (MC1) | 05/15 | L-5-6 | - | - | - | 1 | - | - |
| at Rush-Henrietta (MC1) | 05/20 | W-15-4 | - | - | 2 | - | - | - |
| vs Fairport (MC1) | 05/22 | W-8-6 | - | - | - | 1 | - | - |
| at Penfield (Qtr) | 05/30 | L-5-6 | - | - | 1 | - | - | - |
| TOTALS REPORTED | 0 | 0 | 7 | 5 | 0 | 0 | ||



