
| Stats for Marc Tommasi: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Marc Tommasi | 2019 |
| Pittsford | Grade: 11 | |
| Defense - #22 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Fairport (MC1) | 04/09 | L-3-13 | - | - | - | - | 1 | - |
| at Greece Storm (MC1) | 05/02 | W-10-4 | - | - | - | - | 2 | 1 |
| vs Penfield (MC1) | 05/09 | W-12-8 | - | - | - | - | - | 1 |
| at Orchard Park (NL) | 05/13 | W-10-3 | - | - | - | - | 2 | 3 |
| vs St. Francis (NL) | 05/16 | W-13-9 | - | - | - | - | 1 | - |
| vs East United (Qtr) | 05/21 | W-17-2 | - | - | - | 1 | 1 | 1 |
| vs Hilton (Semi) | 05/24 | L-7-8 | - | - | - | - | 1 | - |
| TOTALS REPORTED | 0 | 0 | 0 | 1 | 8 | 6 | ||



