
Stats for Drew Tallon: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Drew Tallon | 2012 |
Honeoye Falls-Lima | Grade: 12 | |
Attack - #2 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Penfield (MCX) | 03/27 | L-8-14 | 1 | - | - | - | - | - |
vs Penn Yan (NL) | 03/31 | L-4-16 | 3 | 2 | - | 1 | 5 | 1 |
vs Aquinas (NL) | 04/03 | L-8-11 | 7 | 4 | 2 | 2 | 3 | 3 |
vs Rush-Henrietta (MCX) | 04/13 | W-10-5 | 4 | 4 | 3 | - | 2 | - |
at Canandaigua (MC2) | 04/17 | L-7-11 | 3 | 3 | 3 | - | 1 | 2 |
at Pittsford (MCX) | 04/19 | L-5-9 | 6 | 3 | 2 | - | 1 | 1 |
vs Irondequoit (MC2) | 04/24 | L-4-11 | 2 | - | - | 2 | 1 | - |
vs Fairport (MCX) | 04/26 | L-4-16 | 1 | - | - | - | 2 | - |
at Eden (NL) | 04/28 | W-16-6 | 6 | 3 | 3 | - | - | - |
at Thomas (MCX) | 05/03 | L-4-11 | 4 | 2 | - | - | 1 | - |
vs McQuaid Jesuit (NL) | 05/05 | L-6-8 | 3 | 2 | - | - | 2 | - |
vs Victor (MC2) | 05/08 | L-10-15 | 14 | 8 | 4 | - | 1 | - |
at Schroeder (MCX) | 05/10 | W-9-8 | 10 | 7 | 2 | 2 | 4 | 1 |
at Brockport (MCX) | 05/12 | W-12-0 | 5 | 3 | - | 3 | - | 2 |
at Brighton (MC2) | 05/15 | W-16-9 | 2 | 1 | 1 | 3 | 3 | 1 |
vs Marcus Whitman (NL) | 05/18 | W-15-4 | 7 | 4 | 2 | 1 | 2 | - |
at Pal-Mac (OB) | 05/21 | W-15-7 | 4 | 4 | 4 | 2 | 2 | - |
at Geneva (Qtr) | 05/23 | W-10-4 | 3 | 1 | 1 | - | 2 | - |
at Penn Yan (Semi) | 05/25 | L-5-15 | 7 | 4 | - | 2 | 2 | - |
TOTALS REPORTED | 92 | 55 | 27 | 18 | 34 | 11 | ||
SHOOTING DATA | 59.8% ON CAGE 29.3% GLS FROM SHOTS 49.1% GLS FROM SHOTS ON |
Where do stats come from?