
Stats for James Stoler: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | James Stoler | 2014 |
Penfield | Grade: 10 | |
Attack - #27 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Thomas (MC1) | 03/25 | L-7-11 | - | - | - | 1 | - | - |
vs West Genesee (NL) | 03/29 | W-4-3 | - | - | - | - | 3 | - |
vs Hilton (MCX) | 04/03 | W-14-7 | - | - | - | 1 | 5 | - |
vs Fairport (MC1) | 04/08 | W-11-9 | - | - | - | - | 3 | - |
vs Orchard Park (NL) | 04/11 | W-9-6 | 3 | 2 | 2 | 1 | 6 | - |
at West Islip (NL) | 04/14 | L-5-8 | - | - | - | - | 2 | - |
at Eastport/So Manor (NL) | 04/16 | W-10-6 | - | - | - | - | 3 | - |
vs Irondequoit (MCX) | 04/22 | W-14-2 | 1 | - | - | - | 4 | 1 |
vs West Seneca East (NL) | 04/26 | W-13-2 | - | - | - | 2 | 7 | - |
vs Canandaigua (MCX) | 04/29 | L-7-8 | - | - | - | - | 7 | 1 |
at Victor (MCX) | 05/01 | L-8-12 | - | - | - | - | 3 | - |
vs Penn Yan (NL) | 05/03 | W-16-5 | 1 | - | - | - | 15 | - |
at Schroeder (MC1) | 05/06 | W-15-6 | 1 | - | - | 1 | 3 | - |
at Brighton (MCX) | 05/08 | W-15-4 | 2 | 2 | 2 | - | 17 | 1 |
at Pittsford (MC1) | 05/13 | W-9-8 | 1 | 1 | 1 | - | 6 | - |
vs Rush-Henrietta (MC1) | 05/17 | W-16-6 | 2 | 1 | - | - | 8 | - |
vs Rush-Henrietta (Qtr) | 05/21 | W-11-5 | 2 | 2 | 1 | 1 | 13 | - |
at Pittsford (Semi) | 05/24 | L-6-9 | - | - | - | - | 2 | - |
TOTALS REPORTED | 13 | 8 | 6 | 7 | 107 | 3 | ||
SHOOTING DATA | 61.5% ON CAGE 46.2% GLS FROM SHOTS 75.0% GLS FROM SHOTS ON |
Face Off Data | ||||||||
Opponent | Date | Score | FO + | FO - | Win % | Tech + | Tech - | GB Win |
at Thomas (MC1) | 03/25 | L-7-11 | 7 | 9 | 43.8% | 0 | 0 | 0 |
vs West Genesee (NL) | 03/29 | W-4-3 | 4 | 1 | 80.0% | 0 | 0 | 0 |
vs Hilton (MCX) | 04/03 | W-14-7 | 5 | 4 | 60.0% | 1 | 0 | 0 |
vs Fairport (MC1) | 04/08 | W-11-9 | 4 | 6 | 46.2% | 2 | 1 | 0 |
vs Orchard Park (NL) | 04/11 | W-9-6 | 7 | 2 | 81.8% | 2 | 0 | 0 |
at West Islip (NL) | 04/14 | L-5-8 | 2 | 7 | 22.2% | 0 | 0 | 0 |
at Eastport/So Manor (NL) | 04/16 | W-10-6 | 6 | 8 | 42.9% | 0 | 0 | 0 |
vs Irondequoit (MCX) | 04/22 | W-14-2 | 4 | 3 | 36.4% | 0 | 4 | 0 |
vs West Seneca East (NL) | 04/26 | W-13-2 | 10 | 1 | 76.9% | 0 | 2 | 0 |
vs Canandaigua (MCX) | 04/29 | L-7-8 | 7 | 3 | 50.0% | 2 | 6 | 6 |
at Victor (MCX) | 05/01 | L-8-12 | 4 | 6 | 35.7% | 1 | 3 | 0 |
vs Penn Yan (NL) | 05/03 | W-16-5 | 13 | 3 | 72.2% | 0 | 2 | 0 |
at Schroeder (MC1) | 05/06 | W-15-6 | 7 | 6 | 57.9% | 4 | 2 | 0 |
at Brighton (MCX) | 05/08 | W-15-4 | 17 | 1 | 77.3% | 0 | 4 | 0 |
at Pittsford (MC1) | 05/13 | W-9-8 | 7 | 8 | 45.0% | 2 | 3 | 0 |
vs Rush-Henrietta (MC1) | 05/17 | W-16-6 | 12 | 4 | 66.7% | 0 | 2 | 0 |
vs Rush-Henrietta (Qtr) | 05/21 | W-11-5 | 14 | 2 | 73.7% | 0 | 3 | 0 |
at Pittsford (Semi) | 05/24 | L-6-9 | 6 | 9 | 44.4% | 2 | 1 | 0 |
TOTALS REPORTED | 136 | 83 | 56.7% | 16 | 33 | 6 | ||
FACE OFF DATA | 62.1 % NON-TECH (Regular Wins) | 12.3 % LOST TO TECHS |
Where do stats come from?