
Stats for Cody Stevenson: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Cody Stevenson | 2018 |
Penfield | Grade: 12 | |
Defense - #15 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Rush-Henrietta (MC1) | 03/27 | W-18-4 | - | - | - | - | 4 | 1 |
at Brighton (MCX) | 03/29 | W-18-16 | - | - | - | - | 1 | - |
at West Islip (NL) | 04/07 | W-9-7 | - | - | - | - | 1 | 1 |
at Hilton (MC1) | 04/10 | W-11-10 | - | - | - | - | 3 | - |
vs Victor (MC1) | 04/12 | L-8-11 | - | - | - | - | 2 | - |
at Schroeder (MC1) | 04/17 | W-10-4 | - | - | - | - | 3 | 2 |
vs Pittsford (MCX) | 04/19 | W-9-6 | - | - | - | - | 1 | - |
at Thomas (MCX) | 04/24 | L-11-14 | - | - | - | - | 6 | - |
at Irondequoit (MCX) | 05/01 | L-10-11 | - | - | - | - | - | 2 |
vs Orchard Park (NL) | 05/04 | W-8-4 | - | - | - | - | 2 | - |
vs Canandaigua (MCX) | 05/08 | W-11-3 | - | - | - | - | 2 | - |
at Fairport (MC1) | 05/14 | L-3-8 | - | - | - | - | 2 | - |
vs East United (Qtr) | 05/22 | W-19-1 | - | - | - | - | 1 | - |
vs Greece Storm (Semi) | 05/25 | W-13-5 | - | - | - | - | 2 | - |
at Fairport (Final) | 05/29 | W-9-8 | - | - | - | - | 1 | 1 |
at Lancaster (NYS-Qtr) | 06/02 | L-7-11 | - | - | - | 1 | 1 | 2 |
TOTALS REPORTED | 0 | 0 | 0 | 1 | 32 | 9 |
Where do stats come from?