Stats for Jamie Solomon:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
team logo Jamie Solomon2010
PenfieldGrade: 12
Goal - #8


Goalie Data
  Oponent Date Score Svs GA % Svs Time
  vs West Seneca East  (NL) 03/27 W-9-8 12 8 60.0% 48
  vs Irondequoit  (MCX) 03/30 L-11-12 17 12 58.6% 48
  at Thomas  (MCX) 04/01 L-15-16 16 16 50.0% 50
  vs Churchville-Chili  (MCX) 04/06 L-12-13 8 13 38.1% 49
  at Canandaigua  (MCX) 04/08 L-6-19 11 19 36.7% 48
  vs HFL  (MCX) 04/13 W-14-8 11 8 57.9% 46
  vs Brockport  (MCX) 04/15 W-10-6 4 4 50.0% 46
  at Binghamton  (NL) 04/24 W-13-5 9 5 64.3% 42
  at Pittsford  (MC1) 04/27 L-5-14 7 13 35.0% 44
  at Victor  (MCX) 04/29 W-11-6 13 6 68.4% 48
  vs Fairport  (MC1) 05/04 L-7-22 5 17 22.7% 36
  at Gates Chili  (MC1) 05/07 W-18-4 4 4 50.0% 30
  vs Rush-Henrietta  (MC1) 05/11 W-13-12 10 12 45.5% 48
  vs Schroeder  (MC1) 05/13 W-9-8 9 8 52.9% 48
  vs Penn Yan  (NL) 05/18 W-9-6 12 6 66.7% 48
  at Hilton  (MC1) 05/20 W-14-9 10 8 55.6% 44
  vs Ath/Ody  (Qtr) 05/28 W-18-4 6 1 85.7% 33
  at Pittsford  (Semi) 06/01 L-4-18 4 18 18.2% 48
  TOTALS REPORTED 168 178 48.6% 804
  Average/Game 9.3 9.9  
   Where do stats come from?

   

Ha1
   on 11-29-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us