
| Stats for Nick Shaffer: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Nick Shaffer | 2014 |
| Mynderse | Grade: 10 | |
| Midfield - #12 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Batavia-Attica (NL) | 03/25 | W-8-6 | - | - | 1 | - | - | - |
| vs Gananda (FL1) | 04/01 | L-2-15 | - | - | - | 2 | - | - |
| vs Midlakes (FL1) | 04/08 | W-14-13 | - | - | - | 2 | - | - |
| vs Newark (FL1) | 04/29 | L-5-12 | - | - | - | 1 | - | - |
| at Pal-Mac (FL1) | 05/03 | L-6-20 | - | - | - | 1 | - | - |
| at Gananda (FL1) | 05/06 | L-3-11 | - | - | - | 1 | - | - |
| at Marcus Whitman (FL1) | 05/08 | L-5-6 | - | - | - | 1 | - | - |
| at Midlakes (FL1) | 05/10 | L-7-12 | - | - | 1 | - | - | - |
| TOTALS REPORTED | 0 | 0 | 2 | 8 | 0 | 0 | ||



