
Stats for Brian Russo: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Brian Russo | 2012 |
Hilton | Grade: 11 | |
Midfield - #9 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Brockport (MC3) | 03/31 | W-13-0 | - | - | - | - | 3 | - |
at Arc/Oly (MC3) | 04/21 | W-10-5 | - | - | - | - | 3 | - |
vs Gates Chili (MC3) | 04/24 | W-11-1 | 2 | 1 | - | - | 1 | - |
vs Ath/Ody (MC3) | 04/28 | W-14-1 | 2 | 1 | - | - | 2 | - |
at Ath/Ody (MC3) | 05/04 | W-20-4 | 1 | 1 | 1 | - | 1 | - |
at Churchville-Chili (MC3) | 05/08 | W-9-7 | - | - | - | 1 | 1 | - |
vs Eastridge (MC3) | 05/10 | W-10-5 | 1 | - | - | - | 1 | - |
at Irondequoit (MCX) | 05/12 | L-5-15 | 1 | - | - | - | - | - |
vs Arc/Oly (MC3) | 05/14 | W-10-5 | 1 | - | - | - | - | - |
TOTALS REPORTED | 8 | 3 | 1 | 1 | 12 | 0 | ||
SHOOTING DATA | 37.5% ON CAGE 12.5% GLS FROM SHOTS 33.3% GLS FROM SHOTS ON |
Where do stats come from?