Stats for Connor Russell:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Connor Russell2012
PenfieldGrade: 11
Midfield - #3

Offensive Data
  Opponent Date Score Shts On G A GBS Tks
  vs HFL  (MCX) 03/27 W-14-8 4 3 2 - 21 -
  vs Thomas  (MCX) 03/29 W-15-7 2 1 - - 10 -
  vs Penn Yan  (NL) 04/19 L-8-10 1 1 - 1 14 -
  at Thomas  (MC1) 04/24 W-13-4 2 1 - 1 9 -
  vs Irondequoit  (MCX) 04/26 L-7-9 1 1 - - 11 -
  at West Seneca East  (NL) 04/28 W-18-4 3 3 2 1 10 -
  vs Fairport  (MC1) 05/01 L-6-9 - - - - 4 -
  at Victor  (MCX) 05/03 W-16-5 1 1 1 - 7 -
  vs Canandaigua  (MCX) 05/10 W-10-6 3 3 - - 10 -
  vs Schroeder  (MC1) 05/15 W-13-4 3 1 1 - 16 -
  vs Orchard Park  (NL) 05/17 W-13-8 1 1 1 - 12 -
  at Pittsford  (MC1) 05/19 W-16-13 1 1 - 1 17 -
  vs Rush-Henrietta  (Qtr) 05/23 W-18-6 2 1 - 2 6 -
  vs Pittsford  (Semi) 05/25 W-11-6 1 1 1 1 8 -
  at Fairport  (Final) 05/29 L-10-16 - - - - 3 -
  TOTALS REPORTED 25 19 8 7 158 0
  SHOOTING DATA 76.0% ON CAGE     32.0% GLS FROM SHOTS
42.1% GLS FROM SHOTS ON

Face Off Data
  Opponent Date Score FO + FO - Win % Tech + Tech - GB Win
 vs HFL  (MCX) 03/27 W-14-8 17 1 87.0% 3 2 0
 vs Thomas  (MCX) 03/29 W-15-7 11 4 68.2% 4 3 0
 vs Penn Yan  (NL) 04/19 L-8-10 17 2 85.7% 1 1 0
 at Thomas  (MC1) 04/24 W-13-4 9 5 57.9% 2 3 0
 vs Irondequoit  (MCX) 04/26 L-7-9 15 3 78.9% 0 1 0
 at West Seneca East  (NL) 04/28 W-18-4 7 0 81.8% 2 2 0
 vs Fairport  (MC1) 05/01 L-6-9 7 5 61.1% 4 2 0
 at Victor  (MCX) 05/03 W-16-5 10 2 77.8% 4 2 0
 vs Canandaigua  (MCX) 05/10 W-10-6 12 3 84.2% 4 0 0
 vs Schroeder  (MC1) 05/15 W-13-4 14 3 78.9% 1 1 0
 vs Orchard Park  (NL) 05/17 W-13-8 12 4 56.5% 1 6 0
 at Pittsford  (MC1) 05/19 W-16-13 19 1 85.2% 4 3 0
 vs Rush-Henrietta  (Qtr) 05/23 W-18-6 9 1 90.0% 0 0 0
 vs Pittsford  (Semi) 05/25 W-11-6 8 2 81.8% 1 0 0
 at Fairport  (Final) 05/29 L-10-16 3 3 50.0% 1 1 0
  TOTALS REPORTED 170 39 75.4% 32 27 0
  FACE OFF DATA 81.3 % NON-TECH (Regular Wins) 10.1 % LOST TO TECHS

   Where do stats come from?

   

Ha1
   on 11-25-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us