Stats for Pat Roache:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
team logo Pat Roache2007
Honeoye Falls-LimaGrade: 12
Goal - #29


Goalie Data
  Oponent Date Score Svs GA % Svs Time
  at Brighton  (MC2) 03/31 W-10-5 7 5 58.3% 48
  at Watertown IHC  (NL) 04/04 L-6-12 22 12 64.7% 48
  at Geneva  (NL) 04/07 L-6-12 13 12 52.0% 48
  at Irondequoit  (MCX) 04/17 L-6-12 11 12 47.8% 36
  vs Gates Chili  (MCX) 04/21 L-5-10 5 10 33.3% 48
  at Hilton  (MC2) 04/24 L-6-10 8 10 44.4% 48
  at Eastridge  (MC2) 04/26 L-8-11 15 11 57.7% 48
  at Churchville-Chili  (MCX) 04/28 L-4-15 6 9 40.0% 36
  at Thomas  (MC2) 05/01 L-6-17 7 14 33.3% 34
  at Brockport  (MCX) 05/02 L-4-9 15 9 62.5% 48
  vs Pittsford  (MCX) 05/08 L-5-12 9 8 52.9% 30
  vs Brighton  (MC2) 05/10 W-10-8 8 8 50.0% 48
  vs Hilton  (MC2) 05/12 W-9-6 12 6 66.7% 48
  vs Eastridge  (MC2) 05/15 L-8-9 14 9 60.9% 48
  vs Thomas  (MC2) 05/17 L-8-14 8 13 38.1% 36
  vs Hamburg  (NL) 05/19 L-5-11 13 11 54.2% 48
  at McQuaid Jesuit  (Qtr) 05/23 L-7-12 2 7 22.2% 0
  TOTALS REPORTED 175 166 51.3% 700
  Average/Game 10.3 9.8  
   Where do stats come from?

   

Ha1
   on 11-30-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us