
Stats for John Reiss: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | John Reiss | 2009 |
East Rochester | Grade: 10 | |
Attack - #2 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Arc/Oly (MC3) | 04/02 | L-8-13 | - | - | 2 | - | - | - |
at Brockport (MC3) | 04/14 | L-2-14 | - | - | - | 1 | - | - |
vs Spencerport (MC3) | 04/16 | L-4-12 | - | - | 1 | 1 | - | - |
at Pal-Mac (NL) | 04/18 | L-4-10 | - | - | 1 | - | - | - |
vs Batavia (MC3) | 04/22 | L-9-10 | - | - | 2 | - | - | - |
at Spencerport (MC3) | 04/30 | L-7-16 | - | - | 3 | - | - | - |
at Ath/Ody (MC3) | 05/05 | L-3-17 | - | - | - | 1 | - | - |
at Arc/Oly (MC3) | 05/07 | L-7-9 | - | - | 3 | - | - | - |
vs Brockport (MC3) | 05/09 | L-2-15 | - | - | 1 | - | - | - |
at Batavia (MC3) | 05/21 | L-11-16 | - | - | 4 | 1 | - | - |
TOTALS REPORTED | 0 | 0 | 17 | 4 | 0 | 0 |
Where do stats come from?