
Stats for Todd Reid: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Todd Reid | 2016 |
Mynderse | Grade: 12 | |
Midfield - #11 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Bloomfield-Honeoye (FL1) | 03/24 | W-11-2 | 3 | 3 | - | - | 3 | - |
at Batavia (NL) | 04/07 | W-18-1 | 1 | 1 | - | - | - | - |
vs Midlakes (FL1) | 04/12 | W-13-3 | 1 | 1 | - | - | - | - |
vs Geneva (FL1) | 04/21 | L-4-13 | 1 | - | - | - | - | - |
vs Newark (FL1) | 04/23 | W-14-5 | 1 | - | - | - | - | - |
vs Marcus Whitman (FL1) | 05/03 | W-20-2 | 7 | 5 | 3 | - | 3 | - |
at Avon (FL1) | 05/06 | W-17-4 | 3 | 1 | - | - | - | - |
at Marcus Whitman (FL1) | 05/17 | W-18-6 | - | - | 1 | - | - | - |
TOTALS REPORTED | 17 | 11 | 4 | 0 | 6 | 0 | ||
SHOOTING DATA | 64.7% ON CAGE 23.5% GLS FROM SHOTS 36.4% GLS FROM SHOTS ON |
Where do stats come from?