
| Stats for Andy Reed: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Andy Reed | 2012 |
| Brockport | Grade: 10 | |
| Attack - #18 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| at Ath/Ody (MC3) | 04/03 | W-8-6 | - | - | 1 | - | - | - |
| vs Arc/Oly (MC3) | 04/05 | W-9-8 | - | - | 1 | - | - | - |
| at Gates Chili (MC3) | 04/21 | L-6-8 | - | - | 1 | - | - | - |
| at Churchville-Chili (MC3) | 04/25 | L-1-8 | - | - | 1 | - | - | - |
| at Hilton (MC3) | 04/27 | L-7-14 | - | - | 1 | - | - | - |
| vs Ath/Ody (MC3) | 05/01 | W-15-12 | - | - | 1 | - | - | - |
| at Medina (NL) | 05/05 | W-10-7 | - | - | 1 | 1 | - | - |
| vs Brighton (OB) | 05/21 | L-6-11 | - | - | - | 1 | - | - |
| TOTALS REPORTED | 0 | 0 | 7 | 2 | 0 | 0 | ||



