
Stats for Nkodia Ndongala: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Nkodia Ndongala | 2024 |
East United-Eastridge | Grade: 12 | |
Midfield - #7 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Newark (NL) | 03/26 | W-7-5 | - | - | - | 2 | 9 | - |
at Gates Chili (NL) | 03/28 | W-15-3 | - | - | 3 | 2 | 3 | - |
at Haverling (INDY) | 04/06 | W-11-6 | - | - | 1 | 2 | 6 | - |
at Brockport (INDY) | 04/11 | W-10-4 | - | - | 1 | - | 7 | - |
vs Midlakes-Red Jacket (NL) | 04/12 | W-6-4 | - | - | 1 | 1 | 7 | - |
at Aquinas (INDY) | 04/16 | L-2-15 | - | - | - | - | 9 | - |
vs Bishop Kearney (INDY) | 04/19 | W-11-8 | - | - | 1 | 1 | 6 | - |
at HFL (NL) | 04/25 | L-2-16 | - | - | - | - | 8 | - |
at Irondequoit (NL) | 04/27 | L-2-18 | - | - | - | 1 | 2 | - |
vs Gananda (NL) | 04/29 | W-9-5 | - | - | 2 | - | 5 | - |
at Greece Storm (NL) | 05/02 | L-2-3 | - | - | - | - | 2 | - |
vs Batavia-Notre Dame (INDY) | 05/03 | W-12-4 | - | - | - | 2 | 11 | 1 |
at Batavia-Notre Dame (INDY) | 05/06 | W-17-8 | - | - | 4 | 1 | 10 | - |
vs Gates Chili (NL) | 05/09 | W-9-4 | - | - | 2 | - | 4 | - |
at City Honors (NL) | 05/13 | L-8-9 | - | - | - | 2 | 9 | - |
vs Brockport (INDY) | 05/14 | W-7-4 | - | - | 3 | - | 8 | 1 |
at Penfield (Qtr) | 05/21 | L-0-19 | - | - | - | - | 6 | 1 |
TOTALS REPORTED | 0 | 0 | 18 | 14 | 112 | 3 |
Face Off Data | ||||||||
Opponent | Date | Score | FO + | FO - | Win % | Tech + | Tech - | GB Win |
at Newark (NL) | 03/26 | W-7-5 | 13 | 2 | 86.7% | 0 | 0 | 0 |
at Gates Chili (NL) | 03/28 | W-15-3 | 8 | 5 | 61.5% | 0 | 0 | 0 |
at Haverling (INDY) | 04/06 | W-11-6 | 13 | 4 | 76.5% | 0 | 0 | 0 |
at Brockport (INDY) | 04/11 | W-10-4 | 9 | 5 | 64.3% | 0 | 0 | 0 |
vs Midlakes-Red Jacket (NL) | 04/12 | W-6-4 | 9 | 3 | 75.0% | 0 | 0 | 0 |
at Aquinas (INDY) | 04/16 | L-2-15 | 14 | 4 | 77.8% | 0 | 0 | 0 |
vs Bishop Kearney (INDY) | 04/19 | W-11-8 | 5 | 5 | 50.0% | 0 | 0 | 0 |
at HFL (NL) | 04/25 | L-2-16 | 10 | 8 | 55.6% | 0 | 0 | 0 |
at Irondequoit (NL) | 04/27 | L-2-18 | 4 | 13 | 23.5% | 0 | 0 | 0 |
vs Gananda (NL) | 04/29 | W-9-5 | 7 | 9 | 43.8% | 0 | 0 | 0 |
at Greece Storm (NL) | 05/02 | L-2-3 | 2 | 5 | 28.6% | 0 | 0 | 0 |
vs Batavia-Notre Dame (INDY) | 05/03 | W-12-4 | 8 | 4 | 66.7% | 0 | 0 | 0 |
at Batavia-Notre Dame (INDY) | 05/06 | W-17-8 | 12 | 4 | 75.0% | 0 | 0 | 0 |
vs Gates Chili (NL) | 05/09 | W-9-4 | 7 | 8 | 46.7% | 0 | 0 | 0 |
at City Honors (NL) | 05/13 | L-8-9 | 13 | 7 | 65.0% | 0 | 0 | 0 |
vs Brockport (INDY) | 05/14 | W-7-4 | 8 | 3 | 72.7% | 0 | 0 | 0 |
at Penfield (Qtr) | 05/21 | L-0-19 | 7 | 10 | 41.2% | 0 | 0 | 0 |
TOTALS REPORTED | 149 | 99 | 60.1% | 0 | 0 | 0 | ||
FACE OFF DATA | 60.1 % NON-TECH (Regular Wins) | 0.0 % LOST TO TECHS |
Where do stats come from?