
| Stats for Max Morgenstern: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Max Morgenstern | 2024 |
| Pittsford | Grade: 9 | |
| Attack - #15 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| at Rush-Henrietta (MC1) | 04/16 | W-13-2 | 1 | 1 | - | - | - | - |
| vs Irondequoit (NL) | 04/25 | L-6-7 | 1 | 1 | - | - | - | - |
| vs Penfield (MC1) | 05/07 | W-8-6 | - | - | - | - | 1 | - |
| vs Fayetteville-Manlius (NL) | 05/11 | L-8-9 | - | - | - | 1 | - | - |
| vs Canandaigua (NL) | 05/14 | L-5-7 | - | - | - | 1 | - | - |
| at Hamburg (NL) | 05/16 | W-13-6 | 2 | 1 | 1 | - | 1 | - |
| TOTALS REPORTED | 4 | 3 | 1 | 2 | 2 | 0 | ||
| SHOOTING DATA | 75.0% ON CAGE 25.0% GLS FROM SHOTS 33.3% GLS FROM SHOTS ON |
|||||||



