
Stats for Carson Montone: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Carson Montone | 2023 |
Honeoye Falls-Lima | Grade: 10 | |
![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Marcus Whitman (NL) | 04/18 | W-13-4 | - | - | 1 | - | 1 | - |
at Haverling (NL) | 04/27 | W-19-0 | - | - | - | - | 3 | - |
vs Livonia-Avon (NL) | 05/06 | W-12-5 | - | - | - | - | 1 | - |
TOTALS REPORTED | 0 | 0 | 1 | 0 | 5 | 0 |
Face Off Data | ||||||||
Opponent | Date | Score | FO + | FO - | Win % | Tech + | Tech - | GB Win |
at Marcus Whitman (NL) | 04/18 | W-13-4 | 1 | 1 | 50.0% | 0 | 0 | 0 |
at Haverling (NL) | 04/27 | W-19-0 | 11 | 1 | 91.7% | 0 | 0 | 0 |
TOTALS REPORTED | 12 | 2 | 85.7% | 0 | 0 | 0 | ||
FACE OFF DATA | 85.7 % NON-TECH (Regular Wins) | 0.0 % LOST TO TECHS |
Where do stats come from?