
| Stats for Anthony Mitrano: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Anthony Mitrano | 2023 |
| Hilton | Grade: 9 | |
| Midfield - #2 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Wayne (NL) | 04/06 | W-15-9 | - | - | - | - | 2 | - |
| at Churchville-Chili (MCX) | 04/11 | W-15-5 | - | 2 | 1 | 2 | 2 | - |
| vs Fairport (MC1) | 04/13 | W-9-4 | - | 2 | 1 | - | - | - |
| at Rush-Henrietta (MC1) | 04/25 | L-10-11 | - | - | - | 1 | 1 | - |
| at Schroeder (MCX) | 04/27 | L-6-10 | - | 1 | - | 1 | - | - |
| vs East United-Eastridge (MCX) | 05/04 | W-15-2 | - | 2 | 2 | - | - | - |
| vs HFL (MCX) | 05/11 | W-15-8 | - | - | - | - | 1 | - |
| TOTALS REPORTED | 0 | 7 | 4 | 4 | 6 | 0 | ||



