Stats for Zach Marshall:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
team logo Zach Marshall2007
SchroederGrade: 12
Goal - #4


Goalie Data
  Oponent Date Score Svs GA % Svs Time
  at Fairport  (MCX) 03/24 W-13-12 18 12 60.0% 64
  at Rush-Henrietta  (MC1) 03/31 W-14-7 7 5 58.3% 36
  vs Amherst  (NL) 04/03 W-10-4 4 2 66.7% 42
  at Penn Yan  (NL) 04/10 W-9-8 6 8 42.9% 48
  at Hamburg  (NL) 04/12 W-14-8 13 6 68.4% 40
  vs Canandaigua  (NL) 04/17 L-7-9 12 9 57.1% 48
  vs Orchard Park  (NL) 04/21 W-10-6 6 6 50.0% 48
  vs Penfield  (MC1) 04/26 W-13-3 9 3 75.0% 45
  vs Thomas  (NL) 04/28 W-18-9 8 8 50.0% 44
  at Pittsford  (MC1) 05/01 W-9-7 6 7 46.2% 48
  vs Fairport  (MC1) 05/03 W-10-8 8 8 50.0% 48
  vs Irondequoit  (MC1) 05/05 W-6-5 20 5 80.0% 48
  vs Rush-Henrietta  (MC1) 05/10 W-13-5 7 5 58.3% 45
  at Irondequoit  (MC1) 05/12 L-5-7 4 7 36.4% 48
  at Penfield  (MC1) 05/15 W-11-10 7 10 41.2% 48
  vs Pittsford  (MC1) 05/17 W-10-4 4 4 50.0% 48
  vs Penfield  (Qtr) 05/25 W-13-4 13 3 81.2% 45
  vs Thomas  (Semi) 05/30 W-10-4 7 4 63.6% 48
  vs Irondequoit  (Final) 06/01 L-8-14 6 14 30.0% 48
  TOTALS REPORTED 165 126 56.7% 889
  Average/Game 8.7 6.6  
   Where do stats come from?

   

Ha1
   on 11-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us