Stats for Owen Manchester:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Owen Manchester2018
BrockportGrade: 12
Midfield - #11

Offensive Data
  Opponent Date Score Shts On G A GBS Tks
  at Eastridge  (NL) 03/27 W-9-8 6 5 4 - 3 -
  vs Greece Storm  (MC3) 03/29 L-5-13 5 - - - 3 1
  at Pal-Mac  (NL) 04/03 L-3-22 - - - - 3 1
  at Gates Chili  (MC3) 04/10 L-5-6 4 3 - - 4 -
  vs HFL  (MC3) 04/12 L-6-15 6 5 4 - 4 -
  vs Eastridge  (MC3) 04/19 L-7-16 4 4 3 - 2 -
  at Medina  (NL) 04/21 L-7-15 1 1 1 - - -
  vs Gates Chili  (MC3) 04/26 W-15-5 7 4 3 - 8 -
  at HFL  (MC3) 05/01 L-4-16 2 1 - - 1 -
  at East United  (NL) 05/03 W-17-7 6 3 2 - 4 -
  vs Aquinas  (NL) 05/05 L-3-15 3 1 1 - 3 -
  at Spencerport  (MC3) 05/08 L-0-17 1 1 - - 1 1
  at Spencerport  (MC3) 05/15 L-8-18 2 2 2 - 1 -
  at Gananda  (NL) 05/18 L-7-16 2 1 1 - 3 -
  at Brighton  (OB) 05/21 L-2-15 3 2 1 - - -
  TOTALS REPORTED 52 33 22 0 40 3
  SHOOTING DATA 63.5% ON CAGE     42.3% GLS FROM SHOTS
66.7% GLS FROM SHOTS ON

Face Off Data
  Opponent Date Score FO + FO - Win % Tech + Tech - GB Win
 at Eastridge  (NL) 03/27 W-9-8 6 11 35.3% 0 0 0
 vs Greece Storm  (MC3) 03/29 L-5-13 5 13 27.8% 0 0 0
 at Pal-Mac  (NL) 04/03 L-3-22 7 18 28.0% 0 0 0
 at Gates Chili  (MC3) 04/10 L-5-6 12 2 85.7% 0 0 0
 vs HFL  (MC3) 04/12 L-6-15 7 9 43.8% 0 0 0
 vs Eastridge  (MC3) 04/19 L-7-16 7 10 41.2% 0 0 0
 at Medina  (NL) 04/21 L-7-15 5 8 38.5% 0 0 0
 vs Gates Chili  (MC3) 04/26 W-15-5 13 3 81.2% 0 0 0
 at HFL  (MC3) 05/01 L-4-16 3 12 20.0% 0 0 0
 at East United  (NL) 05/03 W-17-7 9 13 40.9% 0 0 0
 vs Aquinas  (NL) 05/05 L-3-15 7 8 46.7% 0 0 0
 at Spencerport  (MC3) 05/08 L-0-17 0 9 0.0% 0 0 0
 at Greece Storm  (MC3) 05/10 L-1-15 1 13 7.1% 0 0 0
 at Spencerport  (MC3) 05/15 L-8-18 4 11 26.7% 0 0 0
 at Gananda  (NL) 05/18 L-7-16 12 9 57.1% 0 0 0
 at Brighton  (OB) 05/21 L-2-15 3 11 21.4% 0 0 0
  TOTALS REPORTED 101 160 38.7% 0 0 0
  FACE OFF DATA 38.7 % NON-TECH (Regular Wins) 0.0 % LOST TO TECHS

   Where do stats come from?

   

Ha1
   on 11-22-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us