
Stats for Anthony Luppino: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Anthony Luppino | 2009 |
Penn Yan | Grade: 10 | |
Midfield - #4 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Schroeder (NL) | 04/04 | W-9-3 | - | - | 1 | - | - | - |
at Waterloo (FL1) | 04/15 | W-21-1 | - | - | 1 | 2 | - | - |
vs Mynderse (FLX) | 04/21 | W-18-0 | - | - | - | 1 | - | - |
vs Geneva (FL1) | 04/23 | W-12-2 | - | - | 1 | 1 | - | - |
at Midlakes (FLX) | 04/25 | W-17-0 | - | - | 2 | - | - | - |
vs Newark (FL1) | 04/30 | W-20-1 | - | - | 2 | 1 | - | - |
at Bloomfield-Honeoye (FLX) | 05/02 | W-20-5 | - | - | 3 | - | - | - |
at Pal-Mac (FLX) | 05/07 | W-17-1 | - | - | 1 | - | - | - |
vs Canandaigua (FL1) | 05/12 | L-11-12 | - | - | 1 | - | - | - |
at Newark (FL1) | 05/21 | W-20-0 | - | - | 2 | - | - | - |
vs Silver Creek (NYS-Qrt) | 06/09 | W-17-6 | - | - | 1 | 1 | - | - |
TOTALS REPORTED | 0 | 0 | 15 | 6 | 0 | 0 |
Where do stats come from?