
Stats for Timothy Lischer: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Timothy Lischer | 2015 |
Livonia | Grade: 8 | |
Midfield - #4 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Rush-Henrietta (NL) | 03/21 | L-5-18 | 2 | 1 | - | 1 | 3 | - |
at McQuaid Jesuit (GRALL) | 03/24 | L-8-11 | 2 | 1 | 1 | 1 | 3 | - |
at Aquinas (GRALL) | 04/09 | W-5-4 | 6 | 3 | 2 | - | 2 | - |
at Brighton (NL) | 04/11 | L-7-14 | - | - | - | - | 5 | 2 |
vs Penn Yan (NL) | 04/14 | L-5-15 | 8 | 5 | 2 | - | 3 | - |
vs Marcus Whitman (NL) | 04/18 | W-18-0 | 4 | 3 | 2 | - | 4 | 1 |
vs Mynderse (NL) | 04/20 | W-9-1 | 2 | 2 | 1 | - | 2 | 1 |
vs Eastridge (NL) | 04/21 | W-8-7 | 7 | 3 | - | - | 7 | - |
at HFL (NL) | 04/23 | L-5-6 | 6 | 3 | - | - | 4 | - |
at Haverling (GRALL) | 04/25 | W-16-3 | 2 | 1 | 1 | - | 3 | 1 |
vs Bloomfield-Honeoye (NL) | 04/27 | W-19-2 | 5 | 4 | 3 | - | 3 | - |
at Avon (GRALL) | 05/02 | W-18-3 | 3 | 3 | 1 | 1 | 1 | - |
vs Avon (NL) | 05/05 | W-18-4 | 2 | - | - | 1 | 6 | - |
vs McQuaid Jesuit (GRALL) | 05/07 | L-8-11 | 7 | 3 | 1 | - | 4 | - |
vs Aquinas (GRALL) | 05/09 | L-7-11 | 2 | 1 | - | - | 1 | - |
vs Haverling (GRALL) | 05/12 | L-8-9 | 1 | 1 | 1 | - | 2 | - |
at Haverling (OB) | 05/18 | W-15-9 | 3 | 2 | - | 1 | 2 | - |
at Penn Yan (Qtr) | 05/20 | L-4-17 | 5 | - | - | - | - | - |
TOTALS REPORTED | 67 | 36 | 15 | 5 | 55 | 5 | ||
SHOOTING DATA | 53.7% ON CAGE 22.4% GLS FROM SHOTS 41.7% GLS FROM SHOTS ON |
Face Off Data | ||||||||
Opponent | Date | Score | FO + | FO - | Win % | Tech + | Tech - | GB Win |
vs Rush-Henrietta (NL) | 03/21 | L-5-18 | 4 | 6 | 45.5% | 1 | 0 | 2 |
at McQuaid Jesuit (GRALL) | 03/24 | L-8-11 | 2 | 2 | 50.0% | 0 | 0 | 2 |
at Aquinas (GRALL) | 04/09 | W-5-4 | 1 | 6 | 25.0% | 1 | 0 | 1 |
at Brighton (NL) | 04/11 | L-7-14 | 4 | 3 | 57.1% | 0 | 0 | 0 |
vs Penn Yan (NL) | 04/14 | L-5-15 | 4 | 7 | 36.4% | 0 | 0 | 2 |
vs Marcus Whitman (NL) | 04/18 | W-18-0 | 4 | 1 | 80.0% | 0 | 0 | 2 |
vs Mynderse (NL) | 04/20 | W-9-1 | 1 | 1 | 33.3% | 0 | 1 | 2 |
vs Eastridge (NL) | 04/21 | W-8-7 | 3 | 0 | 100.0% | 0 | 0 | 1 |
at HFL (NL) | 04/23 | L-5-6 | 1 | 1 | 50.0% | 0 | 0 | 1 |
at Haverling (GRALL) | 04/25 | W-16-3 | 5 | 0 | 85.7% | 1 | 1 | 2 |
vs Bloomfield-Honeoye (NL) | 04/27 | W-19-2 | 5 | 0 | 100.0% | 0 | 0 | 2 |
at Avon (GRALL) | 05/02 | W-18-3 | 2 | 1 | 80.0% | 2 | 0 | 1 |
vs Avon (NL) | 05/05 | W-18-4 | 7 | 2 | 72.7% | 1 | 1 | 5 |
vs McQuaid Jesuit (GRALL) | 05/07 | L-8-11 | 1 | 1 | 66.7% | 1 | 0 | 3 |
vs Aquinas (GRALL) | 05/09 | L-7-11 | 0 | 2 | 0.0% | 0 | 0 | 1 |
vs Haverling (GRALL) | 05/12 | L-8-9 | 1 | 5 | 33.3% | 2 | 1 | 1 |
at Penn Yan (Qtr) | 05/20 | L-4-17 | 0 | 4 | 0.0% | 0 | 0 | 0 |
TOTALS REPORTED | 45 | 42 | 54.0% | 9 | 4 | 28 | ||
FACE OFF DATA | 51.7 % NON-TECH (Regular Wins) | 4.0 % LOST TO TECHS |
Where do stats come from?