
Stats for Nicholas LiMuti: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Nicholas LiMuti | 2014 |
Avon | Grade: 12 | |
Attack/Midfield - #4 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Livonia (GRALL) | 03/29 | L-2-14 | 1 | 1 | 1 | - | - | - |
at McQuaid Jesuit (GRALL) | 04/03 | L-6-14 | 2 | 1 | - | - | 3 | - |
at Eastridge (NL) | 04/05 | L-2-11 | - | - | - | - | 1 | - |
vs Bloomfield-Honeoye (NL) | 04/21 | L-5-11 | 5 | 4 | 1 | - | - | - |
at Livonia (GRALL) | 04/24 | L-3-15 | - | - | - | - | 1 | 2 |
vs Batavia-Attica (NL) | 04/28 | W-11-9 | 1 | 1 | 1 | - | 2 | - |
at Ath/Ody (NL) | 05/01 | L-7-19 | 3 | 1 | 1 | - | 1 | - |
at HFL (NL) | 05/03 | L-1-18 | 1 | - | - | - | - | - |
at Midlakes (NL) | 05/16 | L-6-11 | 2 | - | - | - | 2 | - |
TOTALS REPORTED | 15 | 8 | 4 | 0 | 10 | 2 | ||
SHOOTING DATA | 53.3% ON CAGE 26.7% GLS FROM SHOTS 50.0% GLS FROM SHOTS ON |
Where do stats come from?