
| Stats for Casey Kopp: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Casey Kopp | 2010 |
| Brighton | Grade: 9 | |
| Midfield - #9 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Arc/Oly (MC3) | 04/01 | W-17-5 | - | - | 1 | - | - | - |
| at Eastridge (MC3) | 04/06 | W-17-3 | - | - | - | 1 | - | - |
| at Spencerport (MC3) | 04/08 | W-17-3 | - | - | 2 | - | - | - |
| at Arc/Oly (MC3) | 05/04 | W-17-4 | - | - | 2 | - | - | - |
| vs East Rochester (MC3) | 05/20 | W-22-11 | - | - | 1 | - | - | - |
| TOTALS REPORTED | 0 | 0 | 6 | 1 | 0 | 0 | ||



