Stats for Joey Johnson:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
team logo Joey Johnson2015
Churchville-ChiliGrade: 12
Attack - #20

Offensive Data
  Opponent Date Score Shts On G A GBS Tks
  at Ath/Ody  (MC3) 04/07 W-17-4 6 2 1 3 1 1
  at Eastridge  (MC3) 04/09 W-20-4 5 2 1 1 2 1
  at Spencerport  (MC3) 04/14 W-11-3 7 5 3 - 1 -
  at Canandaigua  (NL) 04/16 W-11-8 4 1 1 - 1 1
  at Hilton  (NL) 04/18 L-12-13 8 7 3 2 1 1
  vs Gates Chili  (MC3) 04/20 W-11-10 4 3 2 - 3 -
  vs Brockport  (MC3) 04/23 W-20-7 9 7 3 2 4 1
  at Brockport  (MC3) 04/28 W-19-6 4 4 1 1 2 1
  vs HFL  (MCX) 04/30 W-9-7 - - - - 1 -
  vs Irondequoit  (NL) 05/02 L-8-11 6 4 3 - 2 1
  vs Eastridge  (MC3) 05/04 W-23-11 7 7 2 - 5 1
  at Arc/Oly  (MC3) 05/07 W-14-10 5 4 1 - 2 -
  vs Ath/Ody  (MC3) 05/09 W-17-5 4 1 1 1 2 -
  vs Arc/Oly  (MC3) 05/11 W-13-5 6 4 1 1 1 -
  at Gates Chili  (MC3) 05/12 W-18-5 10 8 5 2 1 -
  vs Spencerport  (MC3) 05/14 W-14-8 7 4 3 - 2 1
  vs Irondequoit  (Qtr) 05/20 L-8-15 3 - - - - -
  TOTALS REPORTED 95 63 31 13 31 9
  SHOOTING DATA 66.3% ON CAGE     32.6% GLS FROM SHOTS
49.2% GLS FROM SHOTS ON

   Where do stats come from?

   

Ha1
   on 11-25-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us