
| Stats for Andrew Jebo: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Andrew Jebo | 2008 |
| Greece Arc_Oly | Grade: 10 | |
| Midfield - #17 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs Pal-Mac (NL) | 04/03 | L-4-5 | - | - | 1 | - | - | - |
| vs Brockport (MC3) | 04/29 | L-2-19 | - | - | - | 1 | - | - |
| at Newark (NL) | 05/03 | L-2-14 | - | - | 1 | - | - | - |
| at Bloomfield-Honeoye (NL) | 05/13 | L-8-14 | - | - | - | 1 | - | - |
| TOTALS REPORTED | 0 | 0 | 2 | 2 | 0 | 0 | ||



