
Stats for Cam Isaac: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Cam Isaac | 2015 |
Thomas | Grade: 12 | |
Midfield - #21 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Frontier (NL) | 03/30 | W-16-1 | 6 | 3 | 2 | - | 9 | 2 |
at Victor (MC2) | 04/07 | L-9-13 | 7 | 2 | 1 | 2 | 1 | - |
at Pittsford (MCX) | 04/09 | L-9-16 | 5 | 4 | 2 | 2 | 3 | - |
at Ithaca (NL) | 04/11 | W-15-5 | 6 | 3 | 2 | 1 | 3 | - |
vs Brighton (MC2) | 04/14 | W-14-4 | 3 | 3 | 2 | - | 4 | - |
vs Penn Yan (NL) | 04/16 | W-8-7 | 6 | 1 | - | - | 5 | - |
at Hamburg (NL) | 04/18 | W-13-8 | 8 | 6 | 3 | 1 | 4 | - |
vs HFL (MC2) | 04/21 | W-17-5 | 6 | 3 | 2 | 2 | 6 | - |
vs McQuaid Jesuit (NL) | 04/25 | W-16-8 | 6 | 4 | 3 | 1 | 6 | - |
at Rush-Henrietta (MCX) | 04/28 | W-14-8 | 5 | 3 | 2 | 1 | 6 | - |
vs Fairport (MCX) | 04/30 | W-11-10 | 12 | 5 | 3 | 1 | 7 | - |
vs Schroeder (MCX) | 05/02 | W-17-6 | 9 | 3 | 2 | 1 | 7 | - |
at Canandaigua (MC2) | 05/05 | W-13-10 | 11 | 6 | 3 | - | 3 | - |
at Penfield (MCX) | 05/07 | W-8-7 | 7 | 4 | 3 | 1 | 5 | - |
at Hilton (MCX) | 05/12 | W-6-4 | 9 | 4 | 2 | 1 | 6 | - |
vs Irondequoit (MCX) | 05/14 | W-10-7 | 8 | 5 | 1 | 1 | 2 | - |
vs Brighton (Qtr) | 05/20 | W-14-6 | 8 | 5 | 4 | 1 | 2 | - |
vs Irondequoit (Semi) | 05/23 | W-14-12 | 6 | 4 | 3 | 2 | 6 | - |
at Victor (Final) | 05/27 | L-8-20 | 3 | 3 | 2 | - | 1 | - |
TOTALS REPORTED | 131 | 71 | 42 | 18 | 86 | 2 | ||
SHOOTING DATA | 54.2% ON CAGE 32.1% GLS FROM SHOTS 59.2% GLS FROM SHOTS ON |
Face Off Data | ||||||||
Opponent | Date | Score | FO + | FO - | Win % | Tech + | Tech - | GB Win |
at Pittsford (MCX) | 04/09 | L-9-16 | 2 | 6 | 27.3% | 1 | 2 | 2 |
at Ithaca (NL) | 04/11 | W-15-5 | 3 | 2 | 62.5% | 2 | 1 | 2 |
vs Brighton (MC2) | 04/14 | W-14-4 | 2 | 1 | 62.5% | 3 | 2 | 1 |
vs Penn Yan (NL) | 04/16 | W-8-7 | 3 | 3 | 37.5% | 0 | 2 | 3 |
at Hamburg (NL) | 04/18 | W-13-8 | 6 | 2 | 70.0% | 1 | 1 | 4 |
vs HFL (MC2) | 04/21 | W-17-5 | 5 | 1 | 83.3% | 0 | 0 | 4 |
vs McQuaid Jesuit (NL) | 04/25 | W-16-8 | 5 | 1 | 85.7% | 1 | 0 | 3 |
at Rush-Henrietta (MCX) | 04/28 | W-14-8 | 4 | 4 | 50.0% | 1 | 1 | 4 |
vs Fairport (MCX) | 04/30 | W-11-10 | 9 | 3 | 64.7% | 2 | 3 | 7 |
vs Schroeder (MCX) | 05/02 | W-17-6 | 9 | 0 | 90.0% | 0 | 1 | 6 |
at Canandaigua (MC2) | 05/05 | W-13-10 | 2 | 8 | 20.0% | 0 | 0 | 2 |
at Penfield (MCX) | 05/07 | W-8-7 | 4 | 2 | 62.5% | 1 | 1 | 2 |
at Hilton (MCX) | 05/12 | W-6-4 | 4 | 3 | 57.1% | 0 | 0 | 3 |
vs Irondequoit (MCX) | 05/14 | W-10-7 | 0 | 6 | 0.0% | 0 | 0 | 0 |
vs Brighton (Qtr) | 05/20 | W-14-6 | 2 | 2 | 60.0% | 1 | 0 | 2 |
vs Irondequoit (Semi) | 05/23 | W-14-12 | 5 | 7 | 53.3% | 3 | 0 | 5 |
at Victor (Final) | 05/27 | L-8-20 | 1 | 6 | 12.5% | 0 | 1 | 0 |
TOTALS REPORTED | 66 | 57 | 53.2% | 16 | 15 | 50 | ||
FACE OFF DATA | 53.7 % NON-TECH (Regular Wins) | 9.7 % LOST TO TECHS |
Where do stats come from?