
| Stats for Britt Hasler: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Britt Hasler | 2019 |
| Livonia-Avon | Grade: 11 | |
| Defense - #4 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs BAND (NL) | 05/16 | W-19-2 | - | - | - | - | - | 1 |
| TOTALS REPORTED | 0 | 0 | 0 | 0 | 0 | 1 | ||

| Stats for Britt Hasler: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
![]() | Britt Hasler | 2019 |
| Livonia-Avon | Grade: 11 | |
| Defense - #4 | ![]() |
| Offensive Data | ||||||||
| Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
| vs BAND (NL) | 05/16 | W-19-2 | - | - | - | - | - | 1 |
| TOTALS REPORTED | 0 | 0 | 0 | 0 | 0 | 1 | ||
![]() on 12-18-2025 |
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach. |
