
Stats for Trevor Gross: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Trevor Gross | 2015 |
Wayne | Grade: 10 | |
Long Stick Midfield - #6 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Gananda (NL) | 04/11 | L-8-9 | - | - | - | 1 | 2 | - |
at Newark (FL1) | 04/16 | W-14-5 | - | - | - | - | 3 | 1 |
at Geneva (FL1) | 04/21 | W-9-8 | - | - | - | - | 1 | - |
vs Gananda (FL1) | 04/23 | L-9-13 | - | - | - | - | 5 | 1 |
vs Bloomfield-Honeoye (FL1) | 04/25 | W-11-2 | - | - | - | - | 1 | - |
vs Waterloo (FL1) | 04/27 | W-7-4 | - | - | - | - | 1 | - |
at Mynderse (FL1) | 04/28 | W-13-6 | - | - | - | - | 5 | - |
at Marcus Whitman (FL1) | 04/30 | W-18-1 | - | - | - | - | 1 | 1 |
vs Newark (FL1) | 05/12 | W-12-6 | - | - | - | - | 2 | - |
vs Bloomfield-Honeoye (OB) | 05/18 | W-20-5 | 1 | - | - | - | 4 | - |
at Penn Yan (Semi) | 05/23 | L-3-17 | - | - | - | - | 1 | - |
TOTALS REPORTED | 1 | 0 | 0 | 1 | 26 | 3 | ||
SHOOTING DATA | 0.0% ON CAGE 0.0% GLS FROM SHOTS 0.0% GLS FROM SHOTS ON |
Where do stats come from?