
Stats for Jack Graney: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Jack Graney | 2019 |
Honeoye Falls-Lima | Grade: 10 | |
Defense - #17 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
at Brockport (MC3) | 03/28 | W-14-5 | - | - | - | - | 1 | 1 |
at Gates Chili (MCX) | 04/04 | W-16-3 | - | - | - | - | 3 | 1 |
vs Eastridge (MC3) | 04/09 | W-21-1 | - | - | - | - | 1 | - |
at Brighton (MC3) | 04/11 | L-2-12 | - | - | - | - | 1 | - |
at Eastridge (MCX) | 04/23 | W-19-6 | - | - | - | - | 2 | - |
vs Haverling (NL) | 04/29 | L-8-13 | - | - | - | - | - | 3 |
at Irondequoit (MC3) | 04/30 | L-4-16 | - | - | - | - | 3 | - |
vs Brockport (MC3) | 05/02 | W-10-5 | - | - | - | - | 2 | 1 |
vs Hilton (NL) | 05/04 | L-3-16 | - | - | - | - | 1 | - |
at Churchville-Chili (MCX) | 05/07 | L-6-14 | - | - | - | - | 1 | - |
vs Eastridge (Qtr) | 05/21 | W-19-7 | - | - | - | - | 1 | 2 |
TOTALS REPORTED | 0 | 0 | 0 | 0 | 16 | 8 |
Where do stats come from?