
Stats for Austin Gorman: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Austin Gorman | 2008 |
Aquinas | Grade: 10 | |
Attack - #8 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs St. Francis (NL) | 03/27 | W-9-5 | - | - | 2 | 2 | - | - |
vs St. Joseph`s (NL) | 03/29 | W-15-4 | - | - | 4 | 2 | - | - |
vs Churchville-Chili (NL) | 04/01 | W-8-6 | - | - | 3 | 2 | - | - |
at Waterloo (NL) | 04/03 | W-21-0 | - | - | 3 | 4 | - | - |
vs McQuaid Jesuit (GRALL) | 04/08 | L-6-7 | - | - | 1 | 1 | - | - |
vs Brighton (NL) | 04/12 | W-10-4 | - | - | 3 | 1 | - | - |
vs Victor (NL) | 04/14 | W-14-8 | - | - | 5 | 3 | - | - |
vs Geneva (NL) | 04/17 | L-5-14 | - | - | 2 | - | - | - |
vs Livonia (GRALL) | 04/22 | W-10-6 | - | - | 1 | 1 | - | - |
at Pittsford (NL) | 04/26 | L-6-8 | - | - | - | 2 | - | - |
at Haverling (GRALL) | 04/29 | W-14-6 | - | - | 3 | 6 | - | - |
vs Brockport (NL) | 05/01 | W-9-2 | - | - | 2 | 2 | - | - |
at McQuaid Jesuit (GRALL) | 05/06 | L-9-13 | - | - | 1 | 3 | - | - |
at Livonia (GRALL) | 05/08 | W-13-8 | - | - | - | 6 | - | - |
at Victor (NL) | 05/10 | W-13-10 | - | - | - | 3 | - | - |
vs Haverling (GRALL) | 05/13 | W-11-3 | - | - | 2 | 2 | - | - |
at McQuaid Jesuit (GRALL) | 05/15 | L-10-11 | - | - | 3 | 1 | - | - |
vs Brighton (Qtr) | 05/29 | W-12-5 | - | - | 1 | - | - | - |
vs Eastridge (Semi) | 06/03 | W-11-6 | - | - | 1 | - | - | - |
at Geneva (Final) | 06/06 | L-13-14 | - | - | 3 | 1 | - | - |
TOTALS REPORTED | 0 | 0 | 40 | 42 | 0 | 0 |
Where do stats come from?