Stats for Andrew Forte:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Andrew Forte2014
SpencerportGrade: 10
Midfield - #22

Offensive Data
  Opponent Date Score Shts On G A GBS Tks
  at Victor  (MCX) 03/27 L-6-19 1 - - - 1 -
  at HFL  (MCX) 03/29 W-13-10 3 3 1 1 11 -
  vs Eastridge  (MC3) 04/01 W-16-8 2 2 1 - 8 1
  vs Schroeder  (MCX) 04/05 L-6-10 1 - - 1 1 -
  at Brockport  (MC3) 04/08 W-18-6 6 3 2 - 11 -
  vs Canandaigua  (MCX) 04/10 L-3-10 1 1 - - - -
  vs Brockport  (MC3) 04/11 W-18-8 10 4 1 1 13 -
  vs Churchville-Chili  (MC3) 04/22 L-6-11 5 2 1 1 6 -
  at Hilton  (MC3) 04/29 L-11-16 4 4 4 - 8 -
  at Eastridge  (MC3) 05/01 W-14-10 7 5 3 - 10 1
  at Williamsville North  (NL) 05/03 W-16-14 3 3 1 1 14 -
  vs Gates Chili  (MC3) 05/06 W-8-6 5 3 - - 7 -
  at Ath/Ody  (MC3) 05/08 W-14-5 11 5 - 2 9 -
  vs Brighton  (MCX) 05/10 W-9-7 1 1 1 - 4 -
  at Arc/Oly  (MC3) 05/13 L-10-13 5 - - 1 5 -
  at Churchville-Chili  (MC3) 05/15 L-9-19 2 - - - 6 -
  vs Batavia-Attica  (OB) 05/19 W-21-3 4 2 1 - 15 1
  at Wayne  (Qtr) 05/21 W-11-8 - - - - 6 1
  at Victor  (Semi) 05/24 L-6-19 2 - - - 4 -
  TOTALS REPORTED 73 38 16 8 139 4
  SHOOTING DATA 52.1% ON CAGE     21.9% GLS FROM SHOTS
42.1% GLS FROM SHOTS ON

Face Off Data
  Opponent Date Score FO + FO - Win % Tech + Tech - GB Win
 at Victor  (MCX) 03/27 L-6-19 1 3 25.0% 0 0 0
 at HFL  (MCX) 03/29 W-13-10 14 8 53.8% 0 4 0
 vs Eastridge  (MC3) 04/01 W-16-8 9 3 66.7% 1 2 0
 vs Schroeder  (MCX) 04/05 L-6-10 1 4 28.6% 1 1 0
 at Brockport  (MC3) 04/08 W-18-6 13 0 94.1% 3 1 0
 vs Canandaigua  (MCX) 04/10 L-3-10 2 2 50.0% 0 0 0
 vs Brockport  (MC3) 04/11 W-18-8 16 2 85.7% 2 1 0
 vs Churchville-Chili  (MC3) 04/22 L-6-11 10 5 68.8% 1 0 0
 at Hilton  (MC3) 04/29 L-11-16 16 9 64.0% 0 0 0
 at Eastridge  (MC3) 05/01 W-14-10 13 4 66.7% 1 3 0
 at Williamsville North  (NL) 05/03 W-16-14 14 3 70.8% 3 4 0
 vs Gates Chili  (MC3) 05/06 W-8-6 8 5 56.2% 1 2 0
 at Ath/Ody  (MC3) 05/08 W-14-5 10 4 77.8% 4 0 0
 vs Brighton  (MCX) 05/10 W-9-7 7 4 61.5% 1 1 0
 at Arc/Oly  (MC3) 05/13 L-10-13 9 4 63.2% 3 3 0
 at Churchville-Chili  (MC3) 05/15 L-9-19 8 8 47.1% 0 1 0
 vs Batavia-Attica  (OB) 05/19 W-21-3 15 0 100.0% 1 0 0
 at Wayne  (Qtr) 05/21 W-11-8 6 5 50.0% 1 2 0
 at Victor  (Semi) 05/24 L-6-19 3 7 42.9% 3 1 0
  TOTALS REPORTED 175 80 65.5% 26 26 0
  FACE OFF DATA 68.6 % NON-TECH (Regular Wins) 8.5 % LOST TO TECHS

   Where do stats come from?

   

Ha1
   on 12-01-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us