Stats for Eric Fischer:   | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
player photo Eric Fischer2011
IrondequoitGrade: 11
Goal - #3


Goalie Data
  Oponent Date Score Svs GA % Svs Time
  vs Brockport  (MCX) 03/29 W-18-2 2 - 100.0% 24
  vs Ithaca  (NL) 04/02 W-13-10 14 10 58.3% 48
  vs Thomas  (MC1) 04/05 W-15-4 10 2 83.3% 36
  vs Pittsford  (MC1) 04/12 L-11-13 12 13 48.0% 48
  at Churchville-Chili  (MCX) 04/14 W-12-7 10 7 58.8% 48
  at Aquinas  (NL) 04/16 W-9-7 9 7 56.2% 48
  vs Duxbury  (NL) 04/19 L-7-10 14 10 58.3% 48
  vs Timon / St. Jude  (NL) 04/30 W-13-7 7 5 58.3% 42
  vs Penfield  (MC1) 05/03 L-7-8 3 8 27.3% 48
  vs Hilton  (MCX) 05/05 W-13-6 2 4 33.3% 28
  at McQuaid Jesuit  (NL) 05/07 W-13-4 5 3 62.5% 38
  at Rush-Henrietta  (MC1) 05/10 W-17-2 6 1 85.7% 28
  vs Victor  (MCX) 05/14 W-13-8 10 8 55.6% 46
  at Schroeder  (MC1) 05/17 W-12-3 3 1 75.0% 36
  at Eastridge  (MCX) 05/19 W-18-6 3 3 50.0% 24
  at Fairport  (MC1) 05/21 W-10-7 14 7 66.7% 0
  vs Spencerport  (Qtr) 05/25 W-16-6 1 1 50.0% 12
  vs Canandaigua  (Semi) 05/27 W-11-10 4 10 28.6% 48
  vs Churchville-Chili  (Final) 05/31 W-18-8 3 7 30.0% 46
  vs Niagara Wheatfield  (NYS-Qrt) 06/04 W-20-7 8 6 57.1% 39
  vs JD  (NYS-Semi) 06/08 L-6-9 9 9 50.0% 48
  TOTALS REPORTED 149 122 55.0% 783
  Average/Game 7.1 5.8  
   Where do stats come from?

   

Ha1
   on 11-18-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us