
Stats for Evan Farrell: | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
![]() | Evan Farrell | 2019 |
Livonia-Avon | Grade: 10 | |
Midfield - #9 | ![]() |
Offensive Data | ||||||||
Opponent | Date | Score | Shts | On | G | A | GBS | Tks |
vs Brockport (NL) | 03/21 | W-11-9 | - | - | - | - | 1 | - |
vs Rush-Henrietta (NL) | 03/30 | L-9-10 | - | - | - | - | 1 | - |
vs Bloomfield-Honeoye (NL) | 05/04 | W-15-9 | - | - | - | - | 1 | 1 |
vs Waterloo (NL) | 05/06 | W-18-4 | 1 | - | - | - | - | - |
vs East United (NL) | 05/14 | W-15-2 | - | - | - | - | 4 | - |
vs BAND (NL) | 05/16 | W-19-2 | 1 | 1 | 1 | - | 4 | 1 |
vs Newark (Qtr) | 05/21 | W-12-3 | - | - | - | - | 2 | - |
TOTALS REPORTED | 2 | 1 | 1 | 0 | 13 | 2 | ||
SHOOTING DATA | 50.0% ON CAGE 50.0% GLS FROM SHOTS 100.0% GLS FROM SHOTS ON |
Where do stats come from?